| B | PLAYER | POS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M. Duncan | 2B | |||||||||
| 2 | K. Landreaux | CF | |||||||||
| 3 | A. Oliver | LF | |||||||||
| 4 | P. Guerrero | 3B | |||||||||
| 5 | M. Marshall | RF | |||||||||
| 6 | M. Scioscia | C | |||||||||
| 7 | S. Bream | 1B | |||||||||
| 8 | D. Anderson | SS | |||||||||
| 9 | F. Valenzuela | P | |||||||||
| C. Maldonado (8) | PH (27) | ||||||||||
| T. Niedenfuer (8) | P (26) | ||||||||||
| S. Howe (9) | P (31) |
