| Apr 9, 1985 — team column | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
Los Angeles Dodgers
| Batter | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Duncan, Mariano 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Landreaux, Ken CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .250 | .250 | .250 |
| Oliver, Al LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Guerrero, Pedro 3B | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | .500 | .667 |
| Marshall, Mike RF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | .250 | .250 | 1.000 |
| Scioscia, Mike C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| Bream, Sid 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Anderson, Dave SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Valenzuela, Fernando P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| a- Maldonado, Candy PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Niedenfuer, Tom P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Howe, Steve P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Totals | 31 | 1 | 6 | 1 | 1 | 1 | 5 | .194 | .219 | .323 |
a-Singled for Valenzuela in the 8th.
BATTING
2B: Guerrero (1)
HR: Marshall (1)
RBI: Marshall (1)
GIDP: Duncan (1), Marshall (1)
Team LOB: 4
GAME SCORE
57 Marshall, 55 Guerrero, 52 Maldonado
Houston Astros
| Batter | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Thon, Dickie SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| Cabell, Enos 1B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .250 | .250 | .250 |
| Garner, Phil 3B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 |
| Cruz, Jose LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Mumphrey, Jerry CF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | .750 | .750 | .750 |
| Puhl, Terry RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| Ashby, Alan C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| Doran, Bill 2B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| Ryan, Nolan P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| DiPino, Frank P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| b- Walling, Denny PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Calhoun, Jeff P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Totals | 33 | 0 | 8 | 0 | 0 | 2 | 8 | .242 | .286 | .242 |
b-Grounded into double play for DiPino in the 8th.
BATTING
GIDP: Walling (1)
Team LOB: 8
BASERUNNING
SB: Thon (1), Garner (1)
CS: Doran (1)
GAME SCORE
56 Mumphrey, 53 Doran, 53 Thon
Los Angeles Dodgers
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Valenzuela, Fernando W(1-0) | 7.0 | 3 | 0 | 0 | 2 | 7 | 0 | 0.00 |
| Niedenfuer, Tom H(1) | 1.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Howe, Steve S(1) | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 9.0 | 8 | 0 | 0 | 2 | 8 | 0 | 0.00 |
GAME SCORE
76 Valenzuela
Houston Astros
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Ryan, Nolan L(0-1) | 7.0 | 4 | 1 | 1 | 1 | 4 | 1 | 1.29 |
| DiPino, Frank | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Calhoun, Jeff | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Totals | 9.0 | 6 | 1 | 1 | 1 | 5 | 1 | 1.00 |
GAME SCORE
68 Ryan
