Newspaper Boxscore
Dodgers 1, Astros 0
Los Angeles
010000000
1 6 0Houston
000000000
0 8 0| Los Angeles | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| M. Duncan 2B | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| K. Landreaux CF | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| A. Oliver LF | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| P. Guerrero 3B | 3 | 0 | 1 | 0 | 1 | 1 | .333 |
| M. Marshall RF | 4 | 1 | 1 | 1 | 0 | 1 | .250 |
| M. Scioscia C | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| S. Bream 1B | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| D. Anderson SS | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| F. Valenzuela P | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| a-C. Maldonado PH | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| T. Niedenfuer P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| S. Howe P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 31 | 1 | 6 | 1 | 1 | 5 | .194 |
a-Singled for Valenzuela in the 8th.
LOB: 4. 2B: Guerrero (1). HR: Marshall (1). RBI: Marshall (1). GIDP: Duncan (1), Marshall (1). DP: Bream (1), Duncan (1), Guerrero (1).
| Dodgers | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| F. Valenzuela (W, 1-0) | 7.0 | 3 | 0 | 0 | 2 | 7 | 25 | 0.00 |
| T. Niedenfuer (H, 1) | 1.0 | 3 | 0 | 0 | 0 | 1 | 5 | 0.00 |
| S. Howe (S, 1) | 1.0 | 2 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| Houston | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| D. Thon SS | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| E. Cabell 1B | 4 | 0 | 1 | 0 | 0 | 3 | .250 |
| P. Garner 3B | 3 | 0 | 0 | 0 | 1 | 2 | .000 |
| J. Cruz LF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| J. Mumphrey CF | 4 | 0 | 3 | 0 | 0 | 0 | .750 |
| T. Puhl RF | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| A. Ashby C | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| B. Doran 2B | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
| N. Ryan P | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| F. DiPino P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-D. Walling PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Calhoun P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 33 | 0 | 8 | 0 | 2 | 8 | .242 |
b-Grounded into double play for DiPino in the 8th.
LOB: 8. SB: Thon (1), Garner (1). CS: Doran (1). GIDP: Walling (1). DP: Cabell (2), Doran (2), Thon (2).
| Astros | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| N. Ryan (L, 0-1) | 7.0 | 4 | 1 | 1 | 1 | 4 | 24 | 1.29 |
| F. DiPino | 1.0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| J. Calhoun | 1.0 | 1 | 0 | 0 | 0 | 1 | 4 | 0.00 |
Apr 9, 1985
| File | Description | Action |
|---|---|---|
| Game Statistics CSV | Raw game statistics data as CSV text. | Download |
| Team Scorecards | Both team scorecards formatted for printing or sharing. | |
| Plain Text Game Summary | Game summary formatted for copy/paste. | Open |
| Retrosheet-style Game Log | Plain-text game log in Retrosheet event format. | Open |
