| B | PLAYER | POS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E. Young | 2B | |||||||||
| 2 | Q. McCracken | CF | |||||||||
| 3 | E. Burks | LF | |||||||||
| 4 | L. Walker | RF | |||||||||
| 5 | A. Galarraga | 1B | |||||||||
| 6 | V. Castilla | 3B | |||||||||
| 7 | K. Manwaring | C | |||||||||
| 8 | W. Weiss | SS | |||||||||
| 9 | B. Swift | P | |||||||||
| J. Vander Wal (7) | PH (27) | ||||||||||
| D. Holmes (7) | P (24) | ||||||||||
| J. Bates (8) | PH (36) | ||||||||||
| 9 | M. Munoz (8) | P (27) | |||||||||
| J. DiPoto (8) | P (31) | ||||||||||
| B. Ruffin (9) | P (37) | ||||||||||
