Newspaper Boxscore
Rockies 6, Reds 4
Colorado
001000050
6 8 1Cincinnati
100000021
4 9 1| Colorado | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| E. Young 2B | 4 | 1 | 1 | 1 | 1 | 0 | .250 |
| Q. McCracken CF | 4 | 0 | 3 | 1 | 1 | 1 | .750 |
| E. Burks LF | 3 | 1 | 0 | 0 | 2 | 0 | .000 |
| L. Walker RF | 4 | 1 | 1 | 0 | 1 | 2 | .250 |
| A. Galarraga 1B | 4 | 0 | 0 | 0 | 1 | 2 | .000 |
| V. Castilla 3B | 4 | 1 | 0 | 0 | 0 | 2 | .000 |
| K. Manwaring C | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| W. Weiss SS | 4 | 1 | 1 | 3 | 0 | 0 | .250 |
| B. Swift P | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| a-J. Vander Wal PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| D. Holmes P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-J. Bates PH | 1 | 1 | 1 | 1 | 0 | 0 | 1.000 |
| M. Munoz P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. DiPoto P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| B. Ruffin P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 34 | 6 | 8 | 6 | 7 | 8 | .235 |
a-Popped out for Swift in the 7th. b-Doubled for Holmes in the 8th.
E: Burks (1). LOB: 9. 2B: Walker (1), Weiss (1), Bates (1). HR: Young (1). RBI: Young (1), McCracken (1), Weiss (3), Bates (1). SB: Burks (2).
| Rockies | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| B. Swift | 6.0 | 5 | 1 | 1 | 0 | 2 | 23 | 1.50 |
| D. Holmes (W, 1-0) | 1.0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.00 |
| M. Munoz | 0.1 | 2 | 2 | 1 | 0 | 0 | 4 | 27.00 |
| J. DiPoto (H, 1) | 1.0 | 2 | 1 | 1 | 1 | 1 | 6 | 9.00 |
| B. Ruffin (S, 2) | 0.2 | 0 | 0 | 0 | 2 | 2 | 4 | 0.00 |
| Cincinnati | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| D. Sanders CF | 5 | 0 | 1 | 0 | 0 | 1 | .200 |
| W. Greene 3B | 4 | 1 | 2 | 0 | 1 | 0 | .500 |
| B. Larkin SS | 4 | 1 | 2 | 0 | 1 | 0 | .500 |
| R. Sanders RF | 4 | 0 | 1 | 2 | 1 | 1 | .250 |
| H. Morris 1B | 4 | 0 | 1 | 1 | 0 | 1 | .250 |
| R. Sierra LF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| B. Boone 2B | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| E. Taubensee C | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| S. Belinda P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| M. Remlinger P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| S. Service P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| c-J. Branson PH | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| D. Burba P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| B. Fordyce C | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| Totals | 37 | 4 | 9 | 3 | 3 | 7 | .243 |
c-Singled for Service in the 9th.
E: Sanders (1). LOB: 9. 2B: Sanders (1), Fordyce (1). RBI: Sanders (2), Morris (1). SB: Larkin (1), Sanders (1). DP: Morris (1). IBB: Belinda (1).
| Reds | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| D. Burba | 7.0 | 4 | 1 | 1 | 4 | 6 | 29 | 1.29 |
| S. Belinda (L, 0-1) | 0.2 | 1 | 3 | 3 | 1 | 2 | 5 | 40.50 |
| M. Remlinger | 0.0 | 2 | 2 | 2 | 0 | 0 | 2 | 0.00 |
| S. Service | 1.1 | 1 | 0 | 0 | 2 | 0 | 6 | 0.00 |
Apr 2, 1997
| File | Description | Action |
|---|---|---|
| Game Statistics CSV | Raw game statistics data as CSV text. | Download |
| Team Scorecards | Both team scorecards formatted for printing or sharing. | |
| Plain Text Game Summary | Game summary formatted for copy/paste. | Open |
| Retrosheet-style Game Log | Plain-text game log in Retrosheet event format. | Open |
