| Apr 2, 1997 — team column | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 8 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 9 | 1 |
Colorado Rockies
| Batter | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Young, Eric 2B | 4 | 1 | 1 | 1 | 1 | 1 | 0 | .250 | .400 | 1.000 |
| McCracken, Quinton CF | 4 | 0 | 3 | 1 | 0 | 1 | 1 | .750 | .800 | .750 |
| Burks, Ellis LF | 3 | 1 | 0 | 0 | 0 | 2 | 0 | .000 | .400 | .000 |
| Walker, Larry RF | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .250 | .400 | .500 |
| Galarraga, Andres 1B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .200 | .000 |
| Castilla, Vinny 3B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| Manwaring, Kirt C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| Weiss, Walt SS | 4 | 1 | 1 | 3 | 0 | 0 | 0 | .250 | .250 | .500 |
| Swift, Bill P | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 |
| a- Vander Wal, John PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Holmes, Darren P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| b- Bates, Jason PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
| Munoz, Mike P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| DiPoto, Jerry P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Ruffin, Bruce P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Totals | 34 | 6 | 8 | 6 | 1 | 7 | 8 | .235 | .366 | .412 |
a-Popped out for Swift in the 7th. b-Doubled for Holmes in the 8th.
BATTING
2B: Walker (1), Weiss (1), Bates (1)
HR: Young (1)
RBI: Young (1), McCracken (1), Weiss 3 (3), Bates (1)
Team LOB: 9
BASERUNNING
SB: Burks 2 (2)
FIELDING
PB: Manwaring (1)
E: Burks (1)
GAME SCORE
62 Young, 58 McCracken, 58 Weiss
Cincinnati Reds
| Batter | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Sanders, Deion CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | .200 | .200 | .200 |
| Greene, Willie 3B | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .500 | .600 | .500 |
| Larkin, Barry SS | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .500 | .600 | .500 |
| Sanders, Reggie RF | 4 | 0 | 1 | 2 | 0 | 1 | 1 | .250 | .400 | .500 |
| Morris, Hal 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | .250 | .250 | .250 |
| Sierra, Ruben LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Boone, Bret 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| Taubensee, Ed C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Belinda, Stan P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Remlinger, Mike P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Service, Scott P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| c- Branson, Jeff PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Burba, Dave P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Fordyce, Brook C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
| Totals | 37 | 4 | 9 | 3 | 0 | 3 | 7 | .243 | .300 | .297 |
c-Singled for Service in the 9th.
BATTING
2B: Sanders (1), Fordyce (1)
RBI: Sanders 2 (2), Morris (1)
Team LOB: 9
BASERUNNING
SB: Larkin (1), Sanders (1)
FIELDING
E: Sanders (1)
GAME SCORE
58 Larkin, 58 Sanders, 57 Greene
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Swift, Bill | 6.0 | 5 | 1 | 1 | 0 | 2 | 0 | 1.50 |
| Holmes, Darren W(1-0) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Munoz, Mike | 0.1 | 2 | 2 | 1 | 0 | 0 | 0 | 27.00 |
| DiPoto, Jerry H(1) | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 9.00 |
| Ruffin, Bruce S(1) | 0.2 | 0 | 0 | 0 | 2 | 2 | 0 | 0.00 |
| Totals | 9.0 | 9 | 4 | 3 | 3 | 7 | 0 | 3.00 |
GAME SCORE
60 Swift
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Burba, Dave | 7.0 | 4 | 1 | 1 | 4 | 6 | 1 | 1.29 |
| Belinda, Stan L(0-1) | 0.2 | 1 | 3 | 3 | 1 | 2 | 0 | 40.50 |
| Remlinger, Mike | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0.00 |
| Service, Scott | 1.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0.00 |
| Totals | 9.0 | 8 | 6 | 6 | 7 | 8 | 1 | 6.00 |
GAME SCORE
67 Burba
