| B | PLAYER | POS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D. Garcia | 2B | |||||||||
| 2 | L. Moseby | CF | |||||||||
| 3 | G. Bell | LF | |||||||||
| 4 | J. Barfield | RF | |||||||||
| 5 | J. Burroughs | DH | |||||||||
| W. Aikens (8) | PH (32) DH (38) | ||||||||||
| 6 | W. Upshaw | 1B | |||||||||
| 7 | B. Martinez | C | |||||||||
| E. Whitt (9) | PH (34) | ||||||||||
| 8 | G. Iorg | 3B | |||||||||
| 9 | T. Fernandez | SS | |||||||||
| P | L. Leal | P | |||||||||
| R. Musselman (4) | P (23) | ||||||||||
| G. Lavelle (5) | P (29) | ||||||||||
| J. Acker (7) | P (33) | ||||||||||
| P | B. Caudill (8) | P (37) | |||||||||
