| Apr 11, 1985 — team column | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 0 | |
| 1 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | X | 7 | 13 | 0 |
Toronto Blue Jays
| Batter | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Garcia, Damaso 2B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | .400 | .400 | .400 |
| Moseby, Lloyd CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| Bell, George LF | 4 | 1 | 1 | 2 | 1 | 0 | 3 | .250 | .250 | 1.000 |
| Barfield, Jesse RF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| Burroughs, Jeff DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| a- Aikens, Willie PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Upshaw, Willie 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| Martinez, Buck C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| c- Whitt, Ernie PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Iorg, Garth 3B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | .750 | .750 | .750 |
| Fernandez, Tony SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | .500 | .500 | .750 |
| Totals | 36 | 5 | 11 | 5 | 1 | 1 | 7 | .306 | .324 | .417 |
a-Flied out for Burroughs in the 8th. c-Struck out for Martinez in the 9th.
BATTING
2B: Fernandez (1)
HR: Bell (1)
RBI: Garcia 2 (2), Bell 2 (2), Fernandez (1)
GIDP: Burroughs (2)
Team LOB: 5
BASERUNNING
SB: Fernandez (1)
GAME SCORE
60 Fernandez, 58 Bell, 57 Iorg
Kansas City Royals
| Batter | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Wilson, Willie CF | 5 | 1 | 2 | 1 | 1 | 0 | 0 | .400 | .400 | 1.000 |
| Sheridan, Pat RF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | .400 | .400 | .600 |
| Brett, George 3B | 4 | 2 | 3 | 3 | 2 | 1 | 1 | .750 | .800 | 2.500 |
| Orta, Jorge DH | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| b- McRae, Hal PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Balboni, Steve 1B | 3 | 0 | 1 | 1 | 0 | 1 | 0 | .333 | .500 | .333 |
| Motley, Darryl LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .750 |
| White, Frank 2B | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | .667 |
| Sundberg, Jim C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
| Concepcion, Onix SS | 4 | 0 | 1 | 2 | 0 | 0 | 0 | .250 | .250 | .250 |
| Totals | 36 | 7 | 13 | 7 | 3 | 4 | 2 | .361 | .425 | .750 |
b-Flied out for Orta in the 8th.
BATTING
2B: Sheridan (1), Brett (1), Motley (1), White (1), Sundberg (1)
HR: Wilson (1), Brett 2 (2)
RBI: Wilson (1), Brett 3 (3), Balboni (1), Concepcion 2 (2)
Team LOB: 9
BASERUNNING
SB: Sheridan (1)
GAME SCORE
76 Brett, 62 Wilson, 58 Sheridan
Toronto Blue Jays
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Leal, Luis | 3.2 | 8 | 4 | 4 | 3 | 0 | 2 | 9.82 |
| Musselman, Ron BS(1), L(0-1) | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 | 27.00 |
| Lavelle, Gary | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Acker, Jim | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Caudill, Bill | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 9.00 |
| Totals | 8.0 | 13 | 7 | 7 | 4 | 2 | 3 | 7.88 |
GAME SCORE
58 Lavelle
Kansas City Royals
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Leibrandt, Charlie | 4.0 | 9 | 5 | 5 | 0 | 2 | 1 | 11.25 |
| Beckwith, Joe W(1-0) | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0.00 |
| LaCoss, Mike H(1) | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Quisenberry, Dan S(1) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Totals | 9.0 | 11 | 5 | 5 | 1 | 7 | 1 | 5.00 |
GAME SCORE
58 LaCoss
