Newspaper Boxscore
Blue Jays 5, Royals 7
Toronto
002300000
5 11 0Kansas City
10212001x
7 13 0| Toronto | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| D. Garcia 2B | 5 | 0 | 2 | 2 | 0 | 0 | .400 |
| L. Moseby CF | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| G. Bell LF | 4 | 1 | 1 | 2 | 0 | 3 | .250 |
| J. Barfield RF | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
| J. Burroughs DH | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-W. Aikens PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| W. Upshaw 1B | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| B. Martinez C | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| c-E. Whitt PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| G. Iorg 3B | 4 | 1 | 3 | 0 | 0 | 0 | .750 |
| T. Fernandez SS | 4 | 2 | 2 | 1 | 0 | 0 | .500 |
| Totals | 36 | 5 | 11 | 5 | 1 | 7 | .306 |
a-Flied out for Burroughs in the 8th. c-Struck out for Martinez in the 9th.
LOB: 5. 2B: Fernandez (1). HR: Bell (1). RBI: Garcia (2), Bell (2), Fernandez (1). SB: Fernandez (1). GIDP: Burroughs (2). DP: Garcia (1), Fernandez (1).
| Blue Jays | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| L. Leal | 3.2 | 8 | 4 | 4 | 3 | 0 | 22 | 9.82 |
| R. Musselman (L, 0-1) | 0.2 | 3 | 2 | 2 | 1 | 0 | 6 | 27.00 |
| G. Lavelle | 1.2 | 0 | 0 | 0 | 0 | 1 | 4 | 0.00 |
| J. Acker | 1.0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| B. Caudill | 1.0 | 1 | 1 | 1 | 0 | 1 | 4 | 9.00 |
| Kansas City | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| W. Wilson CF | 5 | 1 | 2 | 1 | 0 | 0 | .400 |
| P. Sheridan RF | 5 | 2 | 2 | 0 | 0 | 1 | .400 |
| G. Brett 3B | 4 | 2 | 3 | 3 | 1 | 1 | .750 |
| J. Orta DH | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| b-H. McRae PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| S. Balboni 1B | 3 | 0 | 1 | 1 | 1 | 0 | .333 |
| D. Motley LF | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
| F. White 2B | 3 | 1 | 1 | 0 | 1 | 0 | .333 |
| J. Sundberg C | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| O. Concepcion SS | 4 | 0 | 1 | 2 | 0 | 0 | .250 |
| Totals | 36 | 7 | 13 | 7 | 4 | 2 | .361 |
b-Flied out for Orta in the 8th.
LOB: 9. 2B: Sheridan (1), Brett (1), Motley (1), White (1), Sundberg (1). HR: Wilson (1), Brett (2). RBI: Wilson (1), Brett (3), Balboni (1), Concepcion (2). SB: Sheridan (1). DP: Balboni (2), White (2), Brett (2).
| Royals | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| C. Leibrandt | 4.0 | 9 | 5 | 5 | 0 | 2 | 20 | 11.25 |
| J. Beckwith (W, 1-1) | 2.0 | 1 | 0 | 0 | 1 | 2 | 7 | 0.00 |
| M. LaCoss (H, 1) | 2.0 | 0 | 0 | 0 | 0 | 2 | 6 | 0.00 |
| D. Quisenberry (S, 1) | 1.0 | 1 | 0 | 0 | 0 | 1 | 4 | 0.00 |
Apr 11, 1985
| File | Description | Action |
|---|---|---|
| Game Statistics CSV | Raw game statistics data as CSV text. | Download |
| Team Scorecards | Both team scorecards formatted for printing or sharing. | |
| Plain Text Game Summary | Game summary formatted for copy/paste. | Open |
| Retrosheet-style Game Log | Plain-text game log in Retrosheet event format. | Open |
