| B | PLAYER | POS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D. Garcia | 2B | ||||||||||
| 2 | L. Moseby | CF | ||||||||||
| 3 | G. Bell | LF | ||||||||||
| M. Lee (9) | PR (41) | |||||||||||
| M. Webster (9) | LF (37) | |||||||||||
| 4 | J. Barfield | RF | ||||||||||
| 5 | J. Burroughs | DH | ||||||||||
| 6 | W. Upshaw | 1B | ||||||||||
| 7 | B. Martinez | C | ||||||||||
| 8 | G. Iorg | 3B | ||||||||||
| R. Mulliniks (10) | PH (44) 3B (41) | |||||||||||
| 9 | T. Fernandez | SS | ||||||||||
| P | D. Alexander | P | ||||||||||
| D. Lamp (2) | P (12) | |||||||||||
| B. Caudill (5) | P (24) | |||||||||||
| G. Lavelle (9) | P (37) |
