| Apr 10, 1985 — team column | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 11 | 16 | 2 | |
| 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 12 | 1 |
Toronto Blue Jays
| Batter | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Garcia, Damaso 2B | 6 | 3 | 4 | 2 | 0 | 0 | 0 | .667 | .667 | .667 |
| Moseby, Lloyd CF | 5 | 2 | 2 | 2 | 0 | 1 | 1 | .400 | .500 | .800 |
| Bell, George LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | .200 | .200 | .600 |
| 1- Lee, Manuel PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Webster, Mitch LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Barfield, Jesse RF | 5 | 1 | 4 | 3 | 0 | 1 | 0 | .800 | .833 | 1.000 |
| Burroughs, Jeff DH | 4 | 1 | 1 | 0 | 0 | 2 | 1 | .250 | .500 | .250 |
| Upshaw, Willie 1B | 4 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .200 | .000 |
| Martinez, Buck C | 3 | 1 | 0 | 0 | 0 | 2 | 0 | .000 | .400 | .000 |
| Iorg, Garth 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .500 | .500 | .750 |
| a- Mulliniks, Rance PH-3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
| Fernandez, Tony SS | 5 | 1 | 1 | 1 | 0 | 0 | 1 | .200 | .200 | .400 |
| Totals | 43 | 11 | 16 | 11 | 0 | 7 | 4 | .372 | .460 | .558 |
a-Doubled for Iorg in the 10th. 1-Ran for Bell in the 9th.
BATTING
2B: Moseby 2 (2), Barfield (1), Iorg (1), Mulliniks (1), Fernandez (1)
3B: Bell (1)
RBI: Garcia 2 (2), Moseby 2 (2), Bell (1), Barfield 3 (3), Upshaw (1), Iorg (1), Fernandez (1)
GIDP: Iorg (2)
Team LOB: 9
BASERUNNING
SB: Garcia (1)
CS: Barfield (1)
FIELDING
E: Upshaw (1); Bell (1)
GAME SCORE
65 Barfield, 64 Garcia, 63 Moseby
Kansas City Royals
| Batter | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Wilson, Willie CF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | .400 | .400 | .400 |
| Sheridan, Pat RF | 4 | 2 | 2 | 2 | 0 | 1 | 1 | .500 | .600 | .750 |
| Brett, George 3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | .400 | .400 | .400 |
| Orta, Jorge DH | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .200 | .000 |
| Balboni, Steve 1B | 5 | 0 | 2 | 3 | 0 | 0 | 1 | .400 | .400 | .600 |
| Motley, Darryl LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| White, Frank 2B | 5 | 2 | 3 | 1 | 1 | 0 | 1 | .600 | .600 | 1.400 |
| Sundberg, Jim C | 3 | 1 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 |
| Concepcion, Onix SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| Totals | 40 | 8 | 12 | 7 | 1 | 3 | 8 | .300 | .349 | .450 |
BATTING
2B: Sheridan (1), Balboni (1), White (1)
HR: White (1)
RBI: Wilson (1), Sheridan 2 (2), Balboni 3 (3), White (1)
GIDP: Orta (1)
Team LOB: 5
BASERUNNING
SB: Orta (1)
CS: Wilson (1), Sheridan (1)
FIELDING
E: Concepcion (1)
GAME SCORE
66 White, 60 Sheridan, 58 Balboni
Toronto Blue Jays
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Alexander, Doyle | 1.0 | 7 | 7 | 4 | 1 | 0 | 0 | 36.00 |
| Lamp, Dennis BS(1) | 3.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Caudill, Bill | 4.0 | 2 | 1 | 1 | 0 | 4 | 1 | 2.25 |
| Lavelle, Gary W(1-0) | 2.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0.00 |
| Totals | 10.0 | 12 | 8 | 5 | 3 | 8 | 1 | 4.50 |
GAME SCORE
57 Lavelle
Kansas City Royals
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Jackson, Danny | 2.0 | 6 | 6 | 6 | 1 | 1 | 0 | 27.00 |
| Beckwith, Joe | 2.2 | 2 | 0 | 0 | 2 | 2 | 0 | 0.00 |
| Ferreira, Tony | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0.00 |
| LaCoss, Mike | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Quisenberry, Dan BS(1), L(0-1) | 1.1 | 5 | 4 | 4 | 1 | 0 | 0 | 27.00 |
| Gura, Larry | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 13.50 |
| Totals | 10.0 | 16 | 11 | 11 | 7 | 4 | 0 | 9.90 |
PITCHING
WP: Beckwith (1)
GAME SCORE
55 Ferreira
