Newspaper Boxscore
Blue Jays 11, Royals 8
Toronto
0600000023
11 16 2Kansas City
2500000100
8 12 1| Toronto | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| D. Garcia 2B | 6 | 3 | 4 | 2 | 0 | 0 | .667 |
| L. Moseby CF | 5 | 2 | 2 | 2 | 1 | 1 | .400 |
| G. Bell LF | 5 | 0 | 1 | 1 | 0 | 1 | .200 |
| 1-M. Lee PR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| M. Webster LF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Barfield RF | 5 | 1 | 4 | 3 | 1 | 0 | .800 |
| J. Burroughs DH | 4 | 1 | 1 | 0 | 1 | 1 | .250 |
| W. Upshaw 1B | 4 | 0 | 0 | 1 | 1 | 0 | .000 |
| B. Martinez C | 3 | 1 | 0 | 0 | 2 | 0 | .000 |
| G. Iorg 3B | 4 | 1 | 2 | 1 | 0 | 0 | .500 |
| a-R. Mulliniks PH-3B | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| T. Fernandez SS | 5 | 1 | 1 | 1 | 0 | 1 | .200 |
| Totals | 43 | 11 | 16 | 11 | 6 | 4 | .372 |
1-Ran for Bell in the 9th. a-Doubled for Iorg in the 10th.
E: Upshaw (1), Bell (1). LOB: 9. 2B: Moseby (2), Barfield (1), Iorg (1), Mulliniks (1), Fernandez (1). 3B: Bell (1). RBI: Garcia (2), Moseby (2), Bell (1), Barfield (3), Upshaw (1), Iorg (1), Fernandez (1). SB: Garcia (1). CS: Barfield (1). GIDP: Iorg (2). DP: Caudill (1), Upshaw (1), Garcia (1).
| Blue Jays | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| D. Alexander | 1.0 | 7 | 7 | 4 | 1 | 0 | 11 | 36.00 |
| D. Lamp (BS, 1) | 3.0 | 3 | 0 | 0 | 0 | 1 | 12 | 0.00 |
| B. Caudill | 4.0 | 2 | 1 | 1 | 0 | 4 | 13 | 2.25 |
| G. Lavelle (W, 1-0) | 2.0 | 0 | 0 | 0 | 2 | 3 | 7 | 0.00 |
| Kansas City | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| W. Wilson CF | 5 | 1 | 2 | 1 | 0 | 2 | .400 |
| P. Sheridan RF | 4 | 2 | 2 | 2 | 1 | 1 | .500 |
| G. Brett 3B | 5 | 1 | 2 | 0 | 0 | 1 | .400 |
| J. Orta DH | 4 | 0 | 0 | 0 | 1 | 0 | .000 |
| S. Balboni 1B | 5 | 0 | 2 | 3 | 0 | 1 | .400 |
| D. Motley LF | 5 | 0 | 0 | 0 | 0 | 0 | .000 |
| F. White 2B | 5 | 2 | 3 | 1 | 0 | 1 | .600 |
| J. Sundberg C | 3 | 1 | 0 | 0 | 1 | 2 | .000 |
| O. Concepcion SS | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| Totals | 40 | 8 | 12 | 7 | 3 | 8 | .300 |
E: Concepcion (1). LOB: 5. 2B: Sheridan (1), Balboni (1), White (1). HR: White (1). RBI: Wilson (1), Sheridan (2), Balboni (3), White (1). SB: Orta (1). CS: Wilson (1), Sheridan (1). GIDP: Orta (1). DP: Ferreira (1), Balboni (2), White (2), Concepcion (1). IBB: Quisenberry (1). WP: Beckwith (1).
| Royals | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| D. Jackson | 2.0 | 6 | 6 | 6 | 1 | 1 | 12 | 27.00 |
| J. Beckwith | 2.2 | 2 | 0 | 0 | 2 | 2 | 11 | 0.00 |
| T. Ferreira | 2.0 | 1 | 0 | 0 | 2 | 1 | 8 | 0.00 |
| M. LaCoss | 1.1 | 0 | 0 | 0 | 1 | 0 | 4 | 0.00 |
| D. Quisenberry (L, 0-1) | 1.1 | 5 | 4 | 4 | 0 | 0 | 11 | 27.00 |
| L. Gura | 0.2 | 2 | 1 | 1 | 0 | 0 | 4 | 13.50 |
Apr 10, 1985
| File | Description | Action |
|---|---|---|
| Game Statistics CSV | Raw game statistics data as CSV text. | Download |
| Team Scorecards | Both team scorecards formatted for printing or sharing. | |
| Plain Text Game Summary | Game summary formatted for copy/paste. | Open |
| Retrosheet-style Game Log | Plain-text game log in Retrosheet event format. | Open |
