| B | PLAYER | POS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 9-2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T. Puhl | LF | ||||||||||
| 2 | E. Cabell | 3B | ||||||||||
| 3 | C. Cedeno | CF | ||||||||||
| 4 | J. Cruz | RF | ||||||||||
| 5 | B. Watson | 1B | ||||||||||
| G. Pentz (6) | P (19) | |||||||||||
| D. Walling (8) | PH (32) | |||||||||||
| T. Dixon (8) | P (28) | |||||||||||
| 5 | W. Howard (9) | PH (41) | ||||||||||
| F. Riccelli (9) | P (32) | |||||||||||
| 6 | J. Ferguson | C | ||||||||||
| 7 | A. Howe | 2B | ||||||||||
| 8 | R. Metzger | SS | ||||||||||
| 9 | J. Richard | P | ||||||||||
| D. Bergman (6) | 1B (19) | |||||||||||
| J. Sambito (6) | P (23) | |||||||||||
