Newspaper Boxscore
Astros 11, Reds 3
Houston
002100035
11 16 1Cincinnati
000102000
3 5 0| Houston | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| T. Puhl LF | 5 | 2 | 3 | 0 | 0 | 0 | .600 |
| E. Cabell 3B | 5 | 1 | 1 | 0 | 0 | 0 | .200 |
| C. Cedeno CF | 5 | 2 | 3 | 3 | 0 | 0 | .600 |
| J. Cruz RF | 4 | 1 | 0 | 0 | 1 | 0 | .000 |
| B. Watson 1B | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| G. Pentz P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Sambito P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| c-D. Walling PH | 1 | 1 | 0 | 1 | 0 | 0 | .000 |
| T. Dixon P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| d-W. Howard PH | 1 | 1 | 1 | 1 | 0 | 0 | 1.000 |
| F. Riccelli P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Ferguson C | 5 | 2 | 3 | 2 | 0 | 0 | .600 |
| A. Howe 2B | 5 | 0 | 2 | 2 | 0 | 0 | .400 |
| R. Metzger SS | 5 | 1 | 3 | 2 | 0 | 0 | .600 |
| J. Richard P | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| D. Bergman 1B | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 44 | 11 | 16 | 11 | 1 | 2 | .364 |
c-Reached on fielder's choice for Sambito in the 8th. d-Singled for Dixon in the 9th.
E: Metzger (1). LOB: 7. 2B: Puhl (2), Howe (1). RBI: Cedeno (3), Walling (1), Howard (1), Ferguson (2), Howe (2), Metzger (2). SB: Cedeno (1). WP: Richard (1), Pentz (1).
| Astros | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| J. Richard | 5.0 | 2 | 1 | 1 | 1 | 6 | 18 | 1.80 |
| G. Pentz (H, 1) | 0.2 | 0 | 2 | 2 | 2 | 0 | 4 | 27.00 |
| J. Sambito (W, 1-0) | 1.1 | 2 | 0 | 0 | 0 | 2 | 5 | 0.00 |
| T. Dixon (H, 1) | 1.0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| F. Riccelli | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| Cincinnati | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| P. Rose 3B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| K. Griffey RF | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| J. Morgan 2B | 2 | 2 | 1 | 0 | 2 | 0 | .500 |
| G. Foster LF | 3 | 1 | 1 | 0 | 1 | 1 | .333 |
| D. Driessen 1B | 4 | 0 | 2 | 3 | 0 | 0 | .500 |
| J. Bench C | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| D. Concepcion SS | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| C. Geronimo CF | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| T. Seaver P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-D. Collins PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| P. Borbon P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| D. Tomlin P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-R. Knight PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| D. Murray P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| D. Bair P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| D. Dumoulin P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 31 | 3 | 5 | 3 | 3 | 8 | .161 |
a-Grounded out for Seaver in the 5th. b-Struck out for Tomlin in the 7th.
LOB: 4. RBI: Driessen (3). CS: Concepcion (1). WP: Seaver (1).
| Reds | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| T. Seaver | 5.0 | 6 | 3 | 3 | 0 | 2 | 21 | 5.40 |
| P. Borbon | 1.1 | 1 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| D. Tomlin | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| D. Murray (L, 0-1) | 0.2 | 3 | 3 | 3 | 0 | 0 | 6 | 40.50 |
| D. Bair | 1.0 | 3 | 4 | 4 | 1 | 0 | 7 | 36.00 |
| D. Dumoulin | 0.1 | 3 | 1 | 1 | 0 | 0 | 4 | 27.00 |
Apr 6, 1978
| File | Description | Action |
|---|---|---|
| Game Statistics CSV | Raw game statistics data as CSV text. | Download |
| Team Scorecards | Both team scorecards formatted for printing or sharing. | |
| Plain Text Game Summary | Game summary formatted for copy/paste. | Open |
| Retrosheet-style Game Log | Plain-text game log in Retrosheet event format. | Open |
