| Apr 6, 1978 — team column | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 11 | 16 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 0 |
Houston Astros
| Batter | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Puhl, Terry LF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | .600 | .600 | 1.000 |
| Cabell, Enos 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .200 |
| Cedeno, Cesar CF | 5 | 2 | 3 | 3 | 0 | 0 | 0 | .600 | .600 | .600 |
| Cruz, Jose RF | 4 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .200 | .000 |
| Watson, Bob 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Pentz, Gene P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Sambito, Joe P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| c- Walling, Denny PH | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
| Dixon, Tom P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| d- Howard, Wilbur PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Riccelli, Frank P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Ferguson, Joe C | 5 | 2 | 3 | 2 | 0 | 0 | 0 | .600 | .600 | .600 |
| Howe, Art 2B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | .400 | .400 | .600 |
| Metzger, Roger SS | 5 | 1 | 3 | 2 | 0 | 0 | 0 | .600 | .600 | .600 |
| Richard, J.R. P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| Bergman, Dave 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Totals | 44 | 11 | 16 | 11 | 0 | 1 | 2 | .364 | .378 | .432 |
c-Reached on fielder's choice for Sambito in the 8th. d-Singled for Dixon in the 9th.
BATTING
2B: Puhl 2 (2), Howe (1)
RBI: Cedeno 3 (3), Walling (1), Howard (1), Ferguson 2 (2), Howe 2 (2), Metzger 2 (2)
Team LOB: 7
BASERUNNING
SB: Cedeno (1)
FIELDING
E: Metzger (1)
GAME SCORE
62 Cedeno, 62 Puhl, 60 Ferguson
Cincinnati Reds
| Batter | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Rose, Pete 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Griffey, Ken RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| Morgan, Joe 2B | 2 | 2 | 1 | 0 | 0 | 2 | 0 | .500 | .750 | .500 |
| Foster, George LF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| Driessen, Dan 1B | 4 | 0 | 2 | 3 | 0 | 0 | 0 | .500 | .500 | .500 |
| Bench, Johnny C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| Concepcion, Dave SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| Geronimo, Cesar CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Seaver, Tom P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| a- Collins, Dave PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Borbon, Pedro P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Tomlin, Dave P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| b- Knight, Ray PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Murray, Dale P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Bair, Doug P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Dumoulin, Dan P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Totals | 31 | 3 | 5 | 3 | 0 | 3 | 8 | .161 | .235 | .161 |
a-Grounded out for Seaver in the 5th. b-Struck out for Tomlin in the 7th.
BATTING
RBI: Driessen 3 (3)
Team LOB: 4
BASERUNNING
CS: Concepcion (1)
GAME SCORE
58 Morgan, 57 Driessen, 54 Foster
Houston Astros
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Richard, J.R. | 5.0 | 2 | 1 | 1 | 1 | 6 | 0 | 1.80 |
| Pentz, Gene H(1) | 0.2 | 0 | 2 | 2 | 2 | 0 | 0 | 27.00 |
| Sambito, Joe BS(1), W(1-0) | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Dixon, Tom H(1) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Riccelli, Frank | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 9.0 | 5 | 3 | 3 | 3 | 8 | 0 | 3.00 |
PITCHING
WP: Richard (1); Pentz (1)
GAME SCORE
64 Richard
Cincinnati Reds
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Seaver, Tom | 5.0 | 6 | 3 | 3 | 0 | 2 | 0 | 5.40 |
| Borbon, Pedro | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Tomlin, Dave | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Murray, Dale L(0-1) | 0.2 | 3 | 3 | 3 | 0 | 0 | 0 | 40.50 |
| Bair, Doug | 1.0 | 3 | 4 | 4 | 1 | 0 | 0 | 36.00 |
| Dumoulin, Dan | 0.1 | 3 | 1 | 1 | 0 | 0 | 0 | 27.00 |
| Totals | 9.0 | 16 | 11 | 11 | 1 | 2 | 0 | 11.00 |
PITCHING
WP: Seaver (1)
GAME SCORE
52 Borbon
