| B | PLAYER | POS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B. McRae | CF | |||||||||
| 2 | B. Brown | LF | |||||||||
| 3 | M. Grace | 1B | |||||||||
| 4 | S. Sosa | RF | |||||||||
| 5 | R. Sandberg | 2B | |||||||||
| K. Bottenfield (6) | P (22) | ||||||||||
| D. Hansen (8) | PH (32) | ||||||||||
| T. Adams (8) | P (26) | ||||||||||
| 5 | M. Rojas (9) | P (29) | |||||||||
| 6 | S. Dunston | SS | |||||||||
| 7 | K. Orie | 3B | |||||||||
| 8 | S. Servais | C | |||||||||
| 9 | T. Mulholland | P | |||||||||
| R. Sanchez (6) | 2B (22) | ||||||||||
