| Apr 1, 1997 — team column | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Chicago Cubs
| Batter | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| McRae, Brian CF | 4 | 1 | 3 | 0 | 0 | 1 | 0 | .750 | .800 | .750 |
| Brown, Brant LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | .500 | .500 | .750 |
| Grace, Mark 1B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
| Sosa, Sammy RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| Sandberg, Ryne 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| Bottenfield, Kent P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| a- Hansen, Dave PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Adams, Terry P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Rojas, Mel P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Dunston, Shawon SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| Orie, Kevin 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| Servais, Scott C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Mulholland, Terry P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Sanchez, Rey 2B | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| Totals | 33 | 2 | 8 | 2 | 0 | 3 | 11 | .242 | .306 | .273 |
a-Struck out for Bottenfield in the 8th.
BATTING
2B: Brown (1)
RBI: Brown (1), Sanchez (1)
Team LOB: 8
GAME SCORE
59 McRae, 57 Brown, 55 Sanchez
Florida Marlins
| Batter | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Castillo, Luis 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Renteria, Edgar SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
| Sheffield, Gary RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
| Bonilla, Bobby 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| Alou, Moises LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| White, Devon CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Conine, Jeff 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Johnson, Charles C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | .333 | .333 | 1.333 |
| Brown, Kevin P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| Hutton, Mark P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| b- Cangelosi, John PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Nen, Robb P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Totals | 31 | 1 | 4 | 1 | 1 | 0 | 6 | .129 | .129 | .258 |
b-Flied out for Hutton in the 8th.
BATTING
2B: Sheffield (1)
HR: Johnson (1)
RBI: Johnson (1)
Team LOB: 3
GAME SCORE
60 Johnson, 54 Sheffield, 52 Brown
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Mulholland, Terry | 5.2 | 4 | 1 | 1 | 0 | 3 | 1 | 1.59 |
| Bottenfield, Kent W(1-0) | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Adams, Terry H(1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Rojas, Mel S(1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Totals | 9.0 | 4 | 1 | 1 | 0 | 6 | 1 | 1.00 |
GAME SCORE
60 Mulholland
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Brown, Kevin L(0-1) | 6.2 | 6 | 2 | 2 | 2 | 9 | 0 | 2.70 |
| Hutton, Mark | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Nen, Robb | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Totals | 9.0 | 8 | 2 | 2 | 3 | 11 | 0 | 2.00 |
GAME SCORE
61 Brown
