Newspaper Boxscore
Cubs 2, Marlins 1
Chicago
001000100
2 8 0Florida
001000000
1 4 0| Chicago | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| B. McRae CF | 4 | 1 | 3 | 0 | 1 | 0 | .750 |
| B. Brown LF | 4 | 0 | 2 | 1 | 0 | 0 | .500 |
| M. Grace 1B | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| S. Sosa RF | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| R. Sandberg 2B | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| K. Bottenfield P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-D. Hansen PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| T. Adams P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| M. Rojas P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| S. Dunston SS | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| K. Orie 3B | 4 | 1 | 2 | 0 | 0 | 1 | .500 |
| S. Servais C | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| T. Mulholland P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| R. Sanchez 2B | 1 | 0 | 1 | 1 | 1 | 0 | 1.000 |
| Totals | 33 | 2 | 8 | 2 | 3 | 11 | .242 |
a-Struck out for Bottenfield in the 8th.
LOB: 8. 2B: Brown (1). RBI: Brown (1), Sanchez (1).
| Cubs | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| T. Mulholland | 5.2 | 4 | 1 | 1 | 0 | 3 | 21 | 1.59 |
| K. Bottenfield (W, 1-0) | 1.1 | 0 | 0 | 0 | 0 | 1 | 4 | 0.00 |
| T. Adams (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| M. Rojas (S, 1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.00 |
| Florida | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| L. Castillo 2B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| E. Renteria SS | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| G. Sheffield RF | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| B. Bonilla 3B | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| M. Alou LF | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| D. White CF | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| J. Conine 1B | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| C. Johnson C | 3 | 1 | 1 | 1 | 0 | 0 | .333 |
| K. Brown P | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| M. Hutton P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-J. Cangelosi PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| R. Nen P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 31 | 1 | 4 | 1 | 0 | 6 | .129 |
b-Flied out for Hutton in the 8th.
LOB: 3. 2B: Sheffield (1). HR: Johnson (1). RBI: Johnson (1).
| Marlins | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| K. Brown (L, 0-1) | 6.2 | 6 | 2 | 2 | 2 | 9 | 28 | 2.70 |
| M. Hutton | 1.1 | 0 | 0 | 0 | 0 | 2 | 4 | 0.00 |
| R. Nen | 1.0 | 2 | 0 | 0 | 1 | 0 | 5 | 0.00 |
Apr 1, 1997
| File | Description | Action |
|---|---|---|
| Game Statistics CSV | Raw game statistics data as CSV text. | Download |
| Team Scorecards | Both team scorecards formatted for printing or sharing. | |
| Plain Text Game Summary | Game summary formatted for copy/paste. | Open |
| Retrosheet-style Game Log | Plain-text game log in Retrosheet event format. | Open |
