| B | PLAYER | POS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J. Damon | CF | |||||||||
| 2 | E. Renteria | SS | |||||||||
| 3 | M. Ramirez | LF | |||||||||
| 4 | D. Ortiz | DH | |||||||||
| 5 | K. Millar | 1B | |||||||||
| 6 | J. Varitek | C | |||||||||
| 7 | J. Payton | RF | |||||||||
| T. Nixon (9) | PH (34) RF (39) | ||||||||||
| 8 | B. Mueller | 3B | |||||||||
| A. Cora (9) | PR (37) 3B (39) | ||||||||||
| 9 | M. Bellhorn | 2B | |||||||||
| P | D. Wells | P | |||||||||
| M. Myers (6) | P (26) | ||||||||||
| B. Neal (6) | P (28) | ||||||||||
| A. Embree (7) | P (32) | ||||||||||
| P | J. Halama (8) | P (36) | |||||||||
| M. Timlin (8) | P (37) | ||||||||||
| M. Mantei (9) | P (40) | ||||||||||
