| Apr 3, 2005 — team column | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 14 | 0 |
Boston Red Sox
| Batter | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Damon, Johnny CF | 5 | 0 | 3 | 1 | 0 | 0 | 0 | .600 | .600 | .800 |
| Renteria, Edgar SS | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .200 | .000 |
| Ramirez, Manny LF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 |
| Ortiz, David DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
| Millar, Kevin 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 |
| Varitek, Jason C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Payton, Jay RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| a- Nixon, Trot PH-RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Mueller, Bill 3B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | .500 | .500 | 1.500 |
| 2- Cora, Alex PR-3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Bellhorn, Mark 2B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 |
| Totals | 33 | 3 | 6 | 3 | 1 | 3 | 10 | .182 | .289 | .364 |
a-Struck out for Payton in the 9th. 2-Ran for Mueller in the 9th.
BATTING
2B: Damon (1), Ortiz (1), Mueller (1)
HR: Mueller (1)
RBI: Damon (1), Mueller 2 (2)
Team LOB: 8
GAME SCORE
65 Mueller, 59 Damon, 53 Millar
New York Yankees
| Batter | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Jeter, Derek SS | 5 | 0 | 2 | 0 | 0 | 0 | 1 | .400 | .400 | .400 |
| Rodriguez, Alex 3B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | .400 | .400 | .400 |
| Sheffield, Gary RF | 3 | 0 | 2 | 0 | 0 | 1 | 0 | .667 | .750 | .667 |
| 1- Crosby, Bubba PR-RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Sierra, Ruben DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | .200 | .200 | .200 |
| Matsui, Hideki LF | 4 | 2 | 2 | 0 | 0 | 1 | 0 | .500 | .600 | .500 |
| Posada, Jorge C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| Giambi, Jason 1B | 2 | 0 | 1 | 1 | 0 | 1 | 0 | .500 | .667 | .500 |
| Martinez, Tino 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Williams, Bernie CF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| Womack, Tony 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | .250 | .250 | .250 |
| Totals | 37 | 2 | 14 | 2 | 0 | 4 | 5 | .378 | .439 | .378 |
1-Ran for Sheffield in the 7th.
BATTING
RBI: Giambi (1), Womack (1)
GIDP: Jeter (1)
Team LOB: 12
GAME SCORE
58 Matsui, 56 Sheffield, 55 Giambi
Boston Red Sox
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Wells, David | 5.1 | 8 | 2 | 2 | 2 | 4 | 0 | 3.38 |
| Myers, Mike BS(1) | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Neal, Blaine | 0.2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Embree, Alan | 0.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0.00 |
| Halama, John | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Timlin, Mike W(1-0) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Mantei, Matt S(1) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 9.0 | 14 | 2 | 2 | 4 | 5 | 0 | 2.00 |
GAME SCORE
54 Halama
New York Yankees
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Johnson, Randy | 6.2 | 4 | 2 | 2 | 2 | 6 | 1 | 2.70 |
| Sturtze, Tanyon | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| Gordon, Tom L(0-1) | 1.0 | 2 | 1 | 1 | 0 | 3 | 0 | 9.00 |
| Totals | 9.0 | 6 | 3 | 3 | 3 | 10 | 1 | 3.00 |
PITCHING
HBP: Johnson 2 (2)
GAME SCORE
60 Johnson
