Newspaper Boxscore
Red Sox 3, Yankees 2
Boston
000200001
3 6 0New York
000101000
2 14 0| Boston | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| J. Damon CF | 5 | 0 | 3 | 1 | 0 | 0 | .600 |
| E. Renteria SS | 4 | 0 | 0 | 0 | 1 | 3 | .000 |
| M. Ramirez LF | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| D. Ortiz DH | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| K. Millar 1B | 3 | 1 | 0 | 0 | 0 | 0 | .000 |
| J. Varitek C | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| J. Payton RF | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| a-T. Nixon PH-RF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| B. Mueller 3B | 4 | 1 | 2 | 2 | 0 | 0 | .500 |
| 2-A. Cora PR-3B | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| M. Bellhorn 2B | 3 | 0 | 0 | 0 | 1 | 2 | .000 |
| Totals | 33 | 3 | 6 | 3 | 3 | 10 | .182 |
a-Struck out for Payton in the 9th. 2-Ran for Mueller in the 9th.
LOB: 8. 2B: Damon (1), Ortiz (1), Mueller (1). HR: Mueller (1). RBI: Damon (1), Mueller (2). DP: Varitek (1), Millar (1), Bellhorn (1), Renteria (1), Ramirez (1).
| Red Sox | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| D. Wells | 5.1 | 8 | 2 | 2 | 2 | 4 | 25 | 3.38 |
| M. Myers (BS, 1) | 0.1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| B. Neal | 0.2 | 3 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| A. Embree | 0.2 | 1 | 0 | 0 | 2 | 0 | 4 | 0.00 |
| J. Halama | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 |
| M. Timlin (W, 1-0) | 1.0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| M. Mantei (S, 1) | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| New York | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| D. Jeter SS | 5 | 0 | 2 | 0 | 0 | 1 | .400 |
| A. Rodriguez 3B | 5 | 0 | 2 | 0 | 0 | 1 | .400 |
| G. Sheffield RF | 3 | 0 | 2 | 0 | 1 | 0 | .667 |
| 1-B. Crosby PR-RF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| R. Sierra DH | 5 | 0 | 1 | 0 | 0 | 1 | .200 |
| H. Matsui LF | 4 | 2 | 2 | 0 | 1 | 0 | .500 |
| J. Posada C | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| J. Giambi 1B | 2 | 0 | 1 | 1 | 1 | 0 | .500 |
| T. Martinez 1B | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| B. Williams CF | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
| T. Womack 2B | 4 | 0 | 1 | 1 | 0 | 1 | .250 |
| Totals | 37 | 2 | 14 | 2 | 4 | 5 | .378 |
1-Ran for Sheffield in the 7th.
LOB: 12. RBI: Giambi (1), Womack (1). GIDP: Jeter (1). HBP: Johnson (2).
| Yankees | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| R. Johnson | 6.2 | 4 | 2 | 2 | 2 | 6 | 28 | 2.70 |
| T. Sturtze | 1.1 | 0 | 0 | 0 | 1 | 1 | 5 | 0.00 |
| T. Gordon (L, 0-1) | 1.0 | 2 | 1 | 1 | 0 | 3 | 5 | 9.00 |
Apr 3, 2005
| File | Description | Action |
|---|---|---|
| Game Statistics CSV | Raw game statistics data as CSV text. | Download |
| Team Scorecards | Both team scorecards formatted for printing or sharing. | |
| Plain Text Game Summary | Game summary formatted for copy/paste. | Open |
| Retrosheet-style Game Log | Plain-text game log in Retrosheet event format. | Open |
