| B | PLAYER | POS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M. Wynne | CF | |||||||||
| 2 | J. Ray | 2B | |||||||||
| 3 | B. Madlock | 3B | |||||||||
| 4 | J. Thompson | 1B | |||||||||
| 5 | G. Hendrick | RF | |||||||||
| 6 | T. Pena | C | |||||||||
| 7 | D. Frobel | LF | |||||||||
| 8 | T. Foli | SS | |||||||||
| 9 | R. Rhoden | P | |||||||||
| K. Tekulve (5) | P (22) | ||||||||||
| L. Mazzilli (7) | PH (27) | ||||||||||
| D. Robinson (7) | P (28) | ||||||||||
| 9 | D. Tomlin (8) | P (39) | |||||||||
