| Apr 9, 1985 — team column | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| 0 | 0 | 2 | 1 | 2 | 1 | 0 | 3 | X | 9 | 13 | 1 |
Pittsburgh Pirates
| Batter | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Wynne, Marvell CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Ray, Johnny 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| Madlock, Bill 3B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| Thompson, Jason 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| Hendrick, George RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| Pena, Tony C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .250 | .250 | .250 |
| Frobel, Doug LF | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| Foli, Tim SS | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | .667 |
| Rhoden, Rick P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| Tekulve, Kent P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| a- Mazzilli, Lee PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Robinson, Don P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Tomlin, Dave P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Totals | 32 | 0 | 5 | 0 | 0 | 3 | 9 | .156 | .229 | .188 |
a-Struck out for Tekulve in the 7th.
BATTING
2B: Foli (1)
Team LOB: 8
BASERUNNING
SB: Pena (1)
GAME SCORE
56 Foli, 53 Frobel, 52 Madlock
Chicago Cubs
| Batter | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Dernier, Bob CF | 4 | 0 | 2 | 0 | 0 | 1 | 2 | .500 | .600 | .750 |
| Sandberg, Ryne 2B | 4 | 1 | 1 | 1 | 0 | 1 | 0 | .250 | .400 | .250 |
| Matthews, Gary LF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | .200 | .200 | .200 |
| Durham, Leon 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Moreland, Keith RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| Cey, Ron 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Davis, Jody C | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 1.000 | 1.000 | 2.500 |
| Dunston, Shawon SS | 3 | 2 | 2 | 1 | 0 | 1 | 1 | .667 | .750 | 1.000 |
| Sutcliffe, Rick P | 3 | 1 | 2 | 4 | 1 | 1 | 0 | .667 | .750 | 1.667 |
| Totals | 35 | 9 | 13 | 8 | 2 | 4 | 6 | .371 | .436 | .686 |
BATTING
2B: Dernier (1), Davis (1), Dunston (1)
3B: Davis (1)
HR: Davis (1), Sutcliffe (1)
RBI: Sandberg (1), Matthews (1), Davis (1), Dunston (1), Sutcliffe 4 (4)
GIDP: Sutcliffe (1)
Team LOB: 6
BASERUNNING
CS: Dernier (1)
FIELDING
E: Moreland (1)
GAME SCORE
75 Davis, 65 Sutcliffe, 60 Dunston
Pittsburgh Pirates
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Rhoden, Rick L(0-1) | 4.1 | 8 | 5 | 5 | 1 | 3 | 2 | 10.38 |
| Tekulve, Kent | 1.2 | 2 | 1 | 1 | 0 | 0 | 0 | 5.40 |
| Robinson, Don | 1.2 | 3 | 3 | 3 | 3 | 3 | 0 | 16.20 |
| Tomlin, Dave | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 8.0 | 13 | 9 | 9 | 4 | 6 | 2 | 10.13 |
PITCHING
WP: Tomlin (1)
GAME SCORE
49 Tomlin
Chicago Cubs
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Sutcliffe, Rick W(1-0) | 9.0 | 5 | 0 | 0 | 3 | 9 | 0 | 0.00 |
| Totals | 9.0 | 5 | 0 | 0 | 3 | 9 | 0 | 0.00 |
PITCHING
WP: Sutcliffe (1)
GAME SCORE
83 Sutcliffe
