Newspaper Boxscore
Pirates 0, Cubs 9
Pittsburgh
000000000
0 5 0Chicago
00212103x
9 13 1| Pittsburgh | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| M. Wynne CF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| J. Ray 2B | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| B. Madlock 3B | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| J. Thompson 1B | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| G. Hendrick RF | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| T. Pena C | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| D. Frobel LF | 3 | 0 | 1 | 0 | 1 | 1 | .333 |
| T. Foli SS | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
| R. Rhoden P | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| K. Tekulve P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-L. Mazzilli PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| D. Robinson P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| D. Tomlin P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 32 | 0 | 5 | 0 | 3 | 9 | .156 |
a-Struck out for Tekulve in the 7th.
LOB: 8. 2B: Foli (1). SB: Pena (1). DP: Thompson (1), Ray (1), Foli (1). WP: Tomlin (1).
| Pirates | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| R. Rhoden (L, 0-1) | 4.1 | 8 | 5 | 5 | 1 | 3 | 21 | 10.38 |
| K. Tekulve | 1.2 | 2 | 1 | 1 | 0 | 0 | 6 | 5.40 |
| D. Robinson | 1.2 | 3 | 3 | 3 | 3 | 3 | 11 | 16.20 |
| D. Tomlin | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Chicago | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| B. Dernier CF | 4 | 0 | 2 | 0 | 1 | 2 | .500 |
| R. Sandberg 2B | 4 | 1 | 1 | 1 | 1 | 0 | .250 |
| G. Matthews LF | 5 | 0 | 1 | 1 | 0 | 2 | .200 |
| L. Durham 1B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| K. Moreland RF | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| R. Cey 3B | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Davis C | 4 | 4 | 4 | 1 | 0 | 0 | 1.000 |
| S. Dunston SS | 3 | 2 | 2 | 1 | 1 | 1 | .667 |
| R. Sutcliffe P | 3 | 1 | 2 | 4 | 1 | 0 | .667 |
| Totals | 35 | 9 | 13 | 8 | 4 | 6 | .371 |
E: Moreland (1). LOB: 6. 2B: Dernier (1), Davis (1), Dunston (1). 3B: Davis (1). HR: Davis (1), Sutcliffe (1). RBI: Sandberg (1), Matthews (1), Davis (1), Dunston (1), Sutcliffe (4). CS: Dernier (1). GIDP: Sutcliffe (1). WP: Sutcliffe (1).
| Cubs | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| R. Sutcliffe (W, 1-0) | 9.0 | 5 | 0 | 0 | 3 | 9 | 35 | 0.00 |
Apr 9, 1985
| File | Description | Action |
|---|---|---|
| Game Statistics CSV | Raw game statistics data as CSV text. | Download |
| Team Scorecards | Both team scorecards formatted for printing or sharing. | |
| Plain Text Game Summary | Game summary formatted for copy/paste. | Open |
| Retrosheet-style Game Log | Plain-text game log in Retrosheet event format. | Open |
