| B | PLAYER | POS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D. Garcia | 2B | |||||||||
| 2 | R. Mulliniks | 3B | |||||||||
| 3 | L. Moseby | CF | |||||||||
| 4 | W. Upshaw | 1B | |||||||||
| 5 | G. Bell | LF | |||||||||
| 6 | E. Whitt | C | |||||||||
| 7 | W. Aikens | DH | |||||||||
| 8 | J. Barfield | RF | |||||||||
| 9 | T. Fernandez | SS | |||||||||
| P | D. Alexander | P | |||||||||
| J. Acker (4) | P (23) | ||||||||||
| D. Lamp (7) | P (31) | ||||||||||
Exhibition
BAL198504140