| Apr 14, 1985 — team column | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
TorontoBlue Jays | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 1 |
BaltimoreOrioles | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | X | 8 | 10 | 1 |
Toronto Blue Jays
| Batter | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Garcia, Damaso 2B | 5 | 1 | 4 | 0 | 0 | 0 | 0 | .800 | .800 | .800 |
| Mulliniks, Rance 3B | 5 | 2 | 1 | 0 | 0 | 0 | 1 | .200 | .200 | .200 |
| Moseby, Lloyd CF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | .400 | .400 | .600 |
| Upshaw, Willie 1B | 3 | 0 | 2 | 0 | 0 | 2 | 0 | .667 | .800 | .667 |
| Bell, George LF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | .250 | .250 | .250 |
| Whitt, Ernie C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| Aikens, Willie DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Barfield, Jesse RF | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | .500 | .667 |
| Fernandez, Tony SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Totals | 37 | 4 | 13 | 4 | 0 | 3 | 7 | .351 | .400 | .405 |
BATTING
2B: Moseby (1), Barfield (1)
RBI: Moseby 2 (2), Bell 2 (2)
GIDP: Mulliniks (1), Aikens (1)
Team LOB: 9
BASERUNNING
SB: Garcia (1)
CS: Garcia (1), Upshaw (1)
FIELDING
E: Fernandez (1)
Baltimore Orioles
| Batter | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Young, Mike LF | 3 | 1 | 1 | 3 | 1 | 1 | 0 | .333 | .500 | 1.333 |
| Sheets, Larry RF | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| Ripken, Cal SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | .250 | .250 | 1.000 |
| Murray, Eddie 1B | 3 | 2 | 3 | 2 | 1 | 1 | 0 | 1.000 | 1.000 | 2.000 |
| Lynn, Fred CF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | .500 | .500 | 1.250 |
| Lowenstein, John DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Gross, Wayne 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| Dauer, Rich 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| Dempsey, Rick C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 |
| Totals | 32 | 8 | 10 | 8 | 4 | 3 | 3 | .313 | .389 | .688 |
BATTING
HR: Young (1), Ripken (1), Murray (1), Lynn (1)
RBI: Young 3 (3), Ripken (1), Murray 2 (2), Lynn 2 (2)
GIDP: Sheets (1), Lynn (1), Dauer (1)
Team LOB: 4
FIELDING
E: Gross (1)
Toronto Blue Jays
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Alexander, Doyle L(0-1) | 3.2 | 9 | 7 | 7 | 1 | 1 | 3 | 17.18 |
| Acker, Jim | 2.1 | 1 | 1 | 1 | 1 | 1 | 1 | 3.86 |
| Lamp, Dennis | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| Totals | 8.0 | 10 | 8 | 8 | 3 | 3 | 4 | 9.00 |
PITCHING
HBP: Alexander (1)
Baltimore Orioles
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Boddicker, Mike W(1-0) | 7.0 | 13 | 4 | 2 | 3 | 5 | 0 | 2.57 |
| Stewart, Sammy | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Aase, Don | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Totals | 9.0 | 13 | 4 | 2 | 3 | 7 | 0 | 2.00 |
