Newspaper Boxscore
Blue Jays 4, Orioles 8
Toronto
002200000
4 13 1Baltimore
20060000x
8 10 1| Toronto | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| D. Garcia 2B | 5 | 1 | 4 | 0 | 0 | 0 | .800 |
| R. Mulliniks 3B | 5 | 2 | 1 | 0 | 0 | 1 | .200 |
| L. Moseby CF | 5 | 1 | 2 | 2 | 0 | 1 | .400 |
| W. Upshaw 1B | 3 | 0 | 2 | 0 | 2 | 0 | .667 |
| G. Bell LF | 4 | 0 | 1 | 2 | 0 | 1 | .250 |
| E. Whitt C | 4 | 0 | 2 | 0 | 0 | 1 | .500 |
| W. Aikens DH | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| J. Barfield RF | 3 | 0 | 1 | 0 | 1 | 1 | .333 |
| T. Fernandez SS | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Totals | 37 | 4 | 13 | 4 | 3 | 7 | .351 |
E: Fernandez (1). LOB: 9. 2B: Moseby (1), Barfield (1). RBI: Moseby (2), Bell (2). SB: Garcia (1). CS: Garcia (1), Upshaw (1). GIDP: Mulliniks (1), Aikens (1). DP: Upshaw (3), Garcia (3), Fernandez (3). HBP: Alexander (1).
| Blue Jays | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| D. Alexander (L, 0-1) | 3.2 | 9 | 7 | 7 | 1 | 1 | 22 | 17.18 |
| J. Acker | 2.1 | 1 | 1 | 1 | 1 | 1 | 8 | 3.86 |
| D. Lamp | 2.0 | 0 | 0 | 0 | 1 | 1 | 6 | 0.00 |
| Baltimore | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| M. Young LF | 3 | 1 | 1 | 3 | 1 | 0 | .333 |
| L. Sheets RF | 3 | 1 | 0 | 0 | 1 | 0 | .000 |
| C. Ripken SS | 4 | 1 | 1 | 1 | 0 | 0 | .250 |
| E. Murray 1B | 3 | 2 | 3 | 2 | 1 | 0 | 1.000 |
| F. Lynn CF | 4 | 1 | 2 | 2 | 0 | 0 | .500 |
| J. Lowenstein DH | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| W. Gross 3B | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| R. Dauer 2B | 4 | 1 | 2 | 0 | 0 | 0 | .500 |
| R. Dempsey C | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| Totals | 32 | 8 | 10 | 8 | 3 | 3 | .313 |
E: Gross (1). LOB: 4. HR: Young (1), Ripken (1), Murray (1), Lynn (1). RBI: Young (3), Ripken (1), Murray (2), Lynn (2). GIDP: Sheets (1), Lynn (1), Dauer (1). DP: Murray (2), Dauer (2), Ripken (2).
| Orioles | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| M. Boddicker (W, 1-0) | 7.0 | 13 | 4 | 2 | 3 | 5 | 34 | 2.57 |
| S. Stewart | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.00 |
| D. Aase | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.00 |
Apr 14, 1985
| File | Description | Action |
|---|---|---|
| Game Statistics CSV | Raw game statistics data as CSV text. | Download |
| Team Scorecards | Both team scorecards formatted for printing or sharing. | |
| Plain Text Game Summary | Game summary formatted for copy/paste. | Open |
| Retrosheet-style Game Log | Plain-text game log in Retrosheet event format. | Open |
