Record and Standings
| Project | W–L | PCT | GB | RS | RA | Diff | L10 | Strk | Standing |
|---|---|---|---|---|---|---|---|---|---|
| 1-2 | .333 | 1.0 | 14 | 14 | 0 | 1-2 | L2 | 6th AL West | |
| 1-1 | .500 | — | 9 | 7 | +2 | 1-1 | W1 | 2nd AL West | |
| 1-2 | .333 | 1.0 | 14 | 10 | +4 | 1-2 | L1 | 4th AL Central |
Batting Totals
| Project | AB | R | H | RBI | 2B | 3B | HR | SB | CS | BB | SO | HBP | SH | SF | BE | GDP | G | PA | TB | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 105 | 14 | 29 | 13 | 6 | 0 | 3 | 0 | 2 | 9 | 11 | 0 | 1 | 1 | 4 | 0 | 33 | 116 | 44 | 36 | .276 | .328 | .419 | .747 | |
| 67 | 9 | 14 | 9 | 4 | 0 | 1 | 1 | 0 | 9 | 13 | 0 | 0 | 1 | 2 | 1 | 20 | 77 | 21 | 26 | .209 | .299 | .313 | .612 | |
| 106 | 14 | 26 | 14 | 4 | 0 | 8 | 0 | 0 | 9 | 26 | 3 | 0 | 0 | 0 | 3 | 32 | 118 | 54 | 40 | .245 | .322 | .509 | .831 |
Pitching Totals
| Project | W | L | SV | G | GS | GF | CG | SHO | HLD | BSV | IP | BF | H | R | ER | HR | BB | SO | HBP | WP | BK | IR | IS | ERA | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 8 | 3 | 3 | 1 | 1 | 0 | 2 | 25.2 | 112 | 30 | 14 | 14 | 1 | 11 | 10 | 0 | 0 | 0 | 3 | 2 | 5.00 | 1.63 | 10.71 | 0.36 | 3.93 | 3.57 | 0.91 | |
| 1 | 1 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 17.0 | 70 | 12 | 7 | 7 | 1 | 13 | 13 | 1 | 1 | 0 | 1 | 0 | 3.71 | 1.47 | 6.35 | 0.53 | 6.88 | 6.88 | 1.00 | |
| 1 | 2 | 0 | 15 | 3 | 3 | 0 | 0 | 0 | 2 | 26.0 | 118 | 24 | 10 | 8 | 3 | 13 | 23 | 1 | 0 | 0 | 10 | 3 | 2.77 | 1.42 | 8.31 | 1.04 | 4.50 | 7.96 | 1.77 |
Fielding Totals
| Project | Pos | G | GS | CG | INN | Ch | PO | A | E | DP | Fld% | SBA | CS | CS% | PK | PB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 37 | 27 | 20 | 231.0 | 108 | 77 | 30 | 1 | 12 | 0.991 | 0 | 2 | 0.000 | 0 | 0 | |
| — | 23 | 18 | 14 | 153.0 | 75 | 51 | 24 | 0 | 17 | 1.000 | 8 | 2 | 0.250 | 0 | 0 | |
| — | 43 | 27 | 19 | 234.0 | 105 | 78 | 23 | 4 | 3 | 0.962 | 2 | 0 | 0.000 | 0 | 0 |
