Record and Standings
| Project | W–L | PCT | GB | RS | RA | Diff | L10 | Strk | Standing |
|---|---|---|---|---|---|---|---|---|---|
| 1-2 | .333 | 0.5 | 19 | 21 | -2 | 1-2 | W1 | 6th AL West | |
| 0-1 | .000 | 1.0 | 2 | 9 | -7 | 0-1 | L1 | 5th AL Central | |
| 0-1 | .000 | 1.0 | 1 | 11 | -10 | 0-1 | L1 | 5th AL Central | |
| 2-1 | .667 | — | 10 | 14 | -4 | 2-1 | W1 | 2nd AL Central |
Batting Totals
| Project | AB | R | H | RBI | 2B | 3B | HR | SB | CS | BB | SO | HBP | SH | SF | BE | GDP | G | PA | TB | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 107 | 19 | 32 | 17 | 8 | 0 | 5 | 3 | 2 | 12 | 15 | 1 | 0 | 1 | 1 | 3 | 29 | 121 | 55 | 46 | .299 | .372 | .514 | .886 | |
| 37 | 2 | 10 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 1 | 1 | 0 | 9 | 39 | 16 | 16 | .270 | .282 | .432 | .714 | |
| 33 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 35 | 9 | 13 | .182 | .229 | .273 | .501 | |
| 104 | 10 | 24 | 8 | 3 | 2 | 3 | 1 | 0 | 13 | 23 | 1 | 0 | 0 | 3 | 1 | 32 | 118 | 40 | 45 | .231 | .322 | .385 | .707 |
Pitching Totals
| Project | W | L | SV | G | GS | GF | CG | SHO | HLD | BSV | IP | BF | H | R | ER | HR | BB | SO | HBP | WP | BK | IR | IS | ERA | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 14 | 3 | 3 | 0 | 0 | 1 | 2 | 28.0 | 128 | 36 | 21 | 19 | 2 | 12 | 15 | 1 | 1 | 1 | 10 | 3 | 6.11 | 1.71 | 11.57 | 0.64 | 3.86 | 4.82 | 1.25 | |
| 0 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 | 42 | 16 | 9 | 9 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 0 | 10.13 | 2.38 | 18.00 | 1.13 | 3.38 | 4.50 | 1.33 | |
| 0 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 9.0 | 49 | 19 | 11 | 11 | 0 | 4 | 6 | 1 | 0 | 0 | 6 | 2 | 11.00 | 2.56 | 19.00 | 0.00 | 4.00 | 6.00 | 1.50 | |
| 2 | 1 | 1 | 12 | 3 | 3 | 0 | 0 | 1 | 1 | 28.0 | 118 | 26 | 14 | 14 | 8 | 9 | 26 | 3 | 0 | 0 | 7 | 1 | 4.50 | 1.25 | 8.36 | 2.57 | 2.89 | 8.36 | 2.89 |
Fielding Totals
| Project | Pos | G | GS | CG | INN | Ch | PO | A | E | DP | Fld% | SBA | CS | CS% | PK | PB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 38 | 27 | 23 | 252.0 | 125 | 84 | 38 | 3 | 12 | 0.976 | 6 | 4 | 0.667 | 0 | 1 | |
| — | 13 | 9 | 8 | 72.0 | 33 | 24 | 9 | 0 | 0 | 1.000 | 1 | 0 | 0.000 | 0 | 0 | |
| — | 13 | 9 | 8 | 81.0 | 39 | 27 | 11 | 1 | 3 | 0.974 | 0 | 0 | 0.000 | 0 | 0 | |
| — | 42 | 27 | 19 | 252.0 | 114 | 84 | 30 | 0 | 11 | 1.000 | 0 | 0 | 0.000 | 0 | 0 |
