| Batting ↑ | AB | R | H | RBI | 2B | 3B | HR | SB | CS | BB | SO | HBP | SH | SF | BE | GDP | G | PA | TB | LOB | AVG | OBP | SLG | OPS | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | .000 | .000 | .000 | .000 | 50 | |
| 20 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 21 | 5 | 5 | .250 | .286 | .250 | .536 | 52 | |
| 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 17 | 1 | 3 | .083 | .353 | .083 | .436 | 52 | |
| 19 | 2 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 21 | 9 | 9 | .316 | .381 | .474 | .855 | 54 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | 48 | |
| 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 5 | 20 | 0 | 11 | .000 | .050 | .000 | .050 | 50 | |
| 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 2 | 10 | .100 | .143 | .100 | .243 | 50 | |
| 15 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 7 | 4 | .267 | .267 | .467 | .733 | 52 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 3 | .000 | .000 | .000 | .000 | 49 | |
| 16 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 7 | 7 | .250 | .333 | .438 | .771 | 54 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | .000 | .000 | .000 | .000 | 50 | |
| 18 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 5 | 20 | 3 | 9 | .167 | .250 | .167 | .417 | 51 | |
| 12 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 2 | 6 | .167 | .231 | .167 | .397 | 52 | |
| Totals | 166 | 6 | 27 | 6 | 0 | 0 | 3 | 2 | 1 | 15 | 43 | 0 | 0 | 1 | 2 | 4 | 53 | 182 | 36 | 71 | .163 | .231 | .217 | .448 | 51 |
