| Batting Log ↑ | Date | Opp | AB | R | H | RBI | 2B | 3B | HR | SB | CS | BB | SO | HBP | SH | SF | BE | GDP | G | PA | TB | LOB | AVG | OBP | SLG | OPS | GmSc | Replay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/20 | LAN | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 3 | .250 | .250 | .250 | .500 | 50 | Eric | |
| 03/21 | @LAN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 3 | .000 | .200 | .000 | .200 | 50 | Eric | |
| 03/28 | SFN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | .000 | .250 | .000 | .250 | 50 | Eric | |
| 03/29 | SFN | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | .500 | .500 | .500 | 1.000 | 54 | Eric | |
| 03/30 | SFN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | .000 | .000 | .000 | .000 | 49 | Eric | |
| Totals | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 5 | 20 | 3 | 9 | .167 | .250 | .167 | .417 | 51 |
