American League
| Team | W | L | PCT | GB | RS | RA | Diff | Home | Road | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | .667 | — | 28 | 25 | +3 | 2-1 | 0-0 | 2-1 | L1 | |
| 1 | 0 | 1.000 | — | 13 | 0 | +13 | 0-0 | 1-0 | 1-0 | W1 | |
| 0 | 0 | .000 | 0.5 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | - | |
| 0 | 0 | .000 | 0.5 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | - | |
| 0 | 0 | .000 | 0.5 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | - | |
| 0 | 0 | .000 | 0.5 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | - | |
| 1 | 2 | .333 | 1.0 | 25 | 28 | -3 | 0-0 | 1-2 | 1-2 | W1 | |
| 0 | 1 | .000 | 1.0 | 0 | 13 | -13 | 0-1 | 0-0 | 0-1 | L1 |
National League
| Team | W | L | PCT | GB | RS | RA | Diff | Home | Road | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | .000 | — | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | - | |
| 0 | 0 | .000 | — | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | - | |
| 0 | 0 | .000 | — | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | - | |
| 0 | 0 | .000 | — | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | - | |
| 0 | 0 | .000 | — | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | - | |
| 0 | 0 | .000 | — | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | - | |
| 0 | 0 | .000 | — | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | - | |
| 0 | 0 | .000 | — | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | - |
Team vs. Team Records
Each cell is W–L record for the row team vs the column team for completed games.
| 2-1 | ||||||||||||||||
| 0-1 | ||||||||||||||||
| 1-0 | ||||||||||||||||
| 1-2 | ||||||||||||||||
