| B | PLAYER | POS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C. Joe | RF 1B (34) | |||||||||
| 2 | B. Reynolds | LF | |||||||||
| 3 | K. Hayes | 3B | |||||||||
| 4 | A. McCutchen | DH | |||||||||
| 5 | H. Davis | C | |||||||||
| 6 | O. Cruz | SS | |||||||||
| 7 | J. Triolo | 2B | |||||||||
| 8 | R. Tellez | 1B | |||||||||
| E. Olivares (8) | PH (35) RF (35) | ||||||||||
| 9 | M. Taylor | CF | |||||||||
| P | M. Keller | P | |||||||||
| J. Fleming (6) | P (22) | ||||||||||
| H. Stratton (6) | P (25) | ||||||||||
| R. Borucki (6) | P (28) | ||||||||||
| P | L. Ortiz (7) | P (32) | |||||||||
| A. Chapman (9) | P (37) | ||||||||||
