Newspaper Boxscore
Pirates 9, Marlins 3
Pittsburgh
000511200
9 10 2Miami
010001100
3 10 2| Pittsburgh | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| C. Joe RF-1B | 4 | 1 | 2 | 0 | 1 | 0 | .500 |
| B. Reynolds LF | 5 | 1 | 2 | 0 | 0 | 0 | .400 |
| K. Hayes 3B | 5 | 1 | 1 | 0 | 0 | 1 | .200 |
| A. McCutchen DH | 5 | 1 | 2 | 3 | 0 | 2 | .400 |
| H. Davis C | 4 | 1 | 1 | 0 | 0 | 2 | .250 |
| O. Cruz SS | 4 | 1 | 0 | 1 | 0 | 3 | .000 |
| J. Triolo 2B | 3 | 1 | 0 | 0 | 1 | 1 | .000 |
| R. Tellez 1B | 2 | 2 | 2 | 4 | 1 | 0 | 1.000 |
| b-E. Olivares PH-RF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| M. Taylor CF | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| Totals | 37 | 9 | 10 | 8 | 3 | 13 | .270 |
b-Struck out for Tellez in the 8th.
E: Davis (1), Triolo (1). LOB: 4. 2B: Joe (1), Reynolds (1), Davis (1). 3B: McCutchen (1). HR: McCutchen (1), Tellez (2). RBI: McCutchen (3), Cruz (1), Tellez (4). GIDP: Reynolds (1). DP: Tellez (1), Triolo (1), Hayes (1). HBP: Stratton (1).
| Pirates | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| M. Keller (W, 1-0) | 5.0 | 5 | 1 | 1 | 1 | 4 | 21 | 1.80 |
| J. Fleming | 0.0 | 3 | 1 | 1 | 0 | 0 | 3 | 0.00 |
| H. Stratton | 0.2 | 0 | 0 | 0 | 0 | 1 | 3 | 0.00 |
| R. Borucki (H, 1) | 0.2 | 1 | 1 | 0 | 0 | 0 | 4 | 0.00 |
| L. Ortiz | 1.2 | 1 | 0 | 0 | 0 | 1 | 5 | 0.00 |
| A. Chapman | 1.0 | 0 | 0 | 0 | 2 | 2 | 5 | 0.00 |
| Miami | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| L. Arraez 2B | 4 | 0 | 0 | 0 | 1 | 0 | .000 |
| J. Bell 1B | 4 | 1 | 2 | 0 | 1 | 1 | .500 |
| B. De La Cruz DH | 5 | 0 | 0 | 0 | 0 | 1 | .000 |
| J. Chisholm CF | 5 | 2 | 2 | 0 | 0 | 1 | .400 |
| J. Burger 3B | 5 | 0 | 3 | 2 | 0 | 1 | .600 |
| J. Sanchez RF | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
| a-A. Garcia PH-RF | 2 | 0 | 1 | 1 | 0 | 0 | .500 |
| T. Anderson SS | 3 | 0 | 0 | 0 | 1 | 3 | .000 |
| N. Gordon LF | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| c-V. Brujan PH-LF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| N. Fortes C | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| Totals | 37 | 3 | 10 | 3 | 3 | 8 | .270 |
a-Singled for Sanchez in the 6th. c-Flied out for Gordon in the 8th.
E: Anderson (1), Sanchez (1). LOB: 11. RBI: Burger (2), Garcia (1). SB: Chisholm (1), Sanchez (1). GIDP: Garcia (1). DP: Bell (1), Arraez (1), Anderson (1).
| Marlins | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| J. Luzardo (L, 0-1) | 3.1 | 5 | 5 | 4 | 2 | 4 | 17 | 10.80 |
| G. Soriano | 1.2 | 1 | 1 | 1 | 0 | 2 | 6 | 5.40 |
| A. Nardi | 1.0 | 1 | 1 | 1 | 0 | 2 | 4 | 9.00 |
| A. Bender | 0.2 | 2 | 2 | 2 | 1 | 0 | 5 | 27.00 |
| T. Scott | 1.1 | 0 | 0 | 0 | 0 | 3 | 4 | 0.00 |
| S. Sanchez | 1.0 | 1 | 0 | 0 | 0 | 2 | 4 | 0.00 |
Mar 28, 2024
| File | Description | Action |
|---|---|---|
| Game Statistics CSV | Raw game statistics data as CSV text. | Download |
| Team Scorecards | Both team scorecards formatted for printing or sharing. | |
| Plain Text Game Summary | Game summary formatted for copy/paste. | Open |
| Retrosheet-style Game Log | Plain-text game log in Retrosheet event format. | Open |
