Newspaper Boxscore
Twins 6, Mariners 7
Minnesota
030001002
6 13 0Seattle
00001312x
7 12 2| Minnesota | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| R. Smalley SS | 5 | 1 | 1 | 1 | 0 | 0 | .200 |
| R. Carew 1B | 5 | 0 | 2 | 0 | 0 | 1 | .400 |
| B. Rivera RF | 3 | 0 | 1 | 0 | 0 | 2 | .333 |
| a-G. Adams PH-RF | 2 | 1 | 1 | 2 | 0 | 0 | .500 |
| C. Kusick DH | 5 | 0 | 1 | 0 | 0 | 1 | .200 |
| D. Ford CF | 5 | 1 | 1 | 0 | 0 | 2 | .200 |
| W. Norwood LF | 4 | 2 | 2 | 0 | 0 | 0 | .500 |
| L. Wolfe 3B | 3 | 0 | 1 | 2 | 0 | 0 | .333 |
| b-M. Cubbage PH-3B | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| G. Borgmann C | 2 | 1 | 1 | 1 | 1 | 0 | .500 |
| c-B. Wynegar PH-C | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| B. Randall 2B | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
| Totals | 39 | 6 | 13 | 6 | 2 | 6 | .333 |
a-Flied out for Rivera in the 7th. b-Walked for Wolfe in the 8th. c-Grounded out for Borgmann in the 8th.
LOB: 8. 2B: Smalley (1), Carew (1), Ford (1), Norwood (1). HR: Adams (1). RBI: Smalley (1), Adams (2), Wolfe (2), Borgmann (1). DP: Carew (1), Randall (1), Smalley (1).
| Twins | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| P. Redfern | 5.0 | 4 | 1 | 1 | 2 | 3 | 20 | 1.80 |
| G. Thayer (BS, 1) | 0.2 | 4 | 3 | 3 | 0 | 0 | 6 | 40.50 |
| M. Scarce (L, 0-1) | 1.1 | 2 | 1 | 1 | 1 | 0 | 7 | 6.75 |
| J. Holly | 1.0 | 2 | 2 | 2 | 0 | 0 | 5 | 18.00 |
| Seattle | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| J. Baez 2B | 3 | 0 | 1 | 1 | 1 | 0 | .333 |
| B. Bochte LF | 4 | 1 | 1 | 0 | 1 | 1 | .250 |
| D. Meyer 1B | 4 | 1 | 2 | 1 | 0 | 0 | .500 |
| L. Stanton DH | 3 | 1 | 1 | 0 | 1 | 1 | .333 |
| R. Jones CF | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| B. Stein 3B | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| J. Hale RF | 4 | 2 | 2 | 1 | 0 | 0 | .500 |
| B. Stinson C | 4 | 0 | 2 | 2 | 0 | 0 | .500 |
| C. Reynolds SS | 3 | 1 | 1 | 2 | 0 | 0 | .333 |
| Totals | 33 | 7 | 12 | 7 | 3 | 3 | .364 |
E: Stein (1), Reynolds (1). LOB: 7. 2B: Bochte (1), Meyer (1). 3B: Stinson (1), Reynolds (1). RBI: Baez (1), Meyer (1), Hale (1), Stinson (2), Reynolds (2). GIDP: Meyer (1).
| Mariners | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| R. Honeycutt | 6.1 | 10 | 4 | 4 | 1 | 3 | 29 | 5.68 |
| E. Romo (W, 1-0) | 1.2 | 0 | 0 | 0 | 1 | 2 | 6 | 0.00 |
| J. Montague (H, 1) | 0.2 | 2 | 2 | 2 | 0 | 1 | 4 | 27.00 |
| J. Todd (S, 1) | 0.1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00 |
Apr 7, 1978
| File | Description | Action |
|---|---|---|
| Game Statistics CSV | Raw game statistics data as CSV text. | Download |
| Team Scorecards | Both team scorecards formatted for printing or sharing. | |
| Plain Text Game Summary | Game summary formatted for copy/paste. | Open |
| Retrosheet-style Game Log | Plain-text game log in Retrosheet event format. | Open |
