| Apr 7, 1978 — team column | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 13 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | X | 7 | 12 | 2 |
Minnesota Twins
| Batter | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Smalley, Roy SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | .200 | .200 | .400 |
| Carew, Rod 1B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | .400 | .400 | .600 |
| Rivera, Bombo RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .333 | .333 | .333 |
| a- Adams, Glenn PH-RF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | .500 | .500 | 2.000 |
| Kusick, Craig DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | .200 | .200 | .200 |
| Ford, Dan CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | .200 | .200 | .400 |
| Norwood, Willie LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .750 |
| Wolfe, Larry 3B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | .333 | .333 | .333 |
| b- Cubbage, Mike PH-3B | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 |
| Borgmann, Glenn C | 2 | 1 | 1 | 1 | 0 | 1 | 0 | .500 | .667 | .500 |
| c- Wynegar, Butch PH-C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Randall, Bob 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| Totals | 39 | 6 | 13 | 6 | 1 | 2 | 6 | .333 | .366 | .513 |
a-Flied out for Rivera in the 7th. b-Walked for Wolfe in the 8th. c-Grounded out for Borgmann in the 8th.
BATTING
2B: Smalley (1), Carew (1), Ford (1), Norwood (1)
HR: Adams (1)
RBI: Smalley (1), Adams 2 (2), Wolfe 2 (2), Borgmann (1)
Team LOB: 8
GAME SCORE
61 Adams, 58 Norwood, 56 Borgmann
Seattle Mariners
| Batter | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Baez, Jose 2B | 3 | 0 | 1 | 1 | 0 | 1 | 0 | .333 | .400 | .333 |
| Bochte, Bruce LF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .250 | .400 | .500 |
| Meyer, Dan 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .500 | .500 | .750 |
| Stanton, Leroy DH | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| Jones, Ruppert CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| Stein, Bill 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| Hale, John RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | .500 | .500 | .500 |
| Stinson, Bob C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | .500 | .500 | 1.000 |
| Reynolds, Craig SS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | .333 | .250 | 1.000 |
| Totals | 33 | 7 | 12 | 7 | 0 | 3 | 3 | .364 | .395 | .545 |
BATTING
2B: Bochte (1), Meyer (1)
3B: Stinson (1), Reynolds (1)
RBI: Baez (1), Meyer (1), Hale (1), Stinson 2 (2), Reynolds 2 (2)
SF: Baez (1), Reynolds (1)
GIDP: Meyer (1)
Team LOB: 7
FIELDING
E: Stein (1); Reynolds (1)
GAME SCORE
60 Stinson, 59 Reynolds, 57 Hale
Minnesota Twins
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Redfern, Pete | 5.0 | 4 | 1 | 1 | 2 | 3 | 0 | 1.80 |
| Thayer, Greg BS(1) | 0.2 | 4 | 3 | 3 | 0 | 0 | 0 | 40.50 |
| Scarce, Mac L(0-1) | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 6.75 |
| Holly, Jeff | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 18.00 |
| Totals | 8.0 | 12 | 7 | 7 | 3 | 3 | 0 | 7.88 |
GAME SCORE
56 Redfern
Seattle Mariners
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Honeycutt, Rick | 6.1 | 10 | 4 | 4 | 1 | 3 | 0 | 5.68 |
| Romo, Enrique W(1-0) | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 |
| Montague, John H(1) | 0.2 | 2 | 2 | 2 | 0 | 1 | 1 | 27.00 |
| Todd, Jim S(1) | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 9.0 | 13 | 6 | 6 | 2 | 6 | 1 | 6.00 |
GAME SCORE
57 Romo
