| Mar 30, 2024 — team column | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
Cleveland Guardians
| Batter | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Kwan, Steven LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .750 |
| Ramirez, Jose DH | 3 | 1 | 1 | 1 | 0 | 1 | 1 | .333 | .500 | 1.000 |
| Laureano, Ramon RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| a- Brennan, Will PH-RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Fry, David 1B | 3 | 1 | 1 | 1 | 0 | 1 | 1 | .333 | .500 | .333 |
| Freeman, Tyler CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| Gimenez, Andres 2B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .000 | .000 |
| Arias, Gabriel 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| Hedges, Austin C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Rocchio, Brayan SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| Totals | 29 | 3 | 4 | 3 | 0 | 2 | 7 | .138 | .188 | .276 |
a-Flied out for Laureano in the 3rd.
BATTING
3B: Kwan (1), Ramirez (1)
RBI: Ramirez (1), Fry (1), Gimenez (1)
SF: Gimenez (1)
GIDP: Freeman (1)
Team LOB: 2
BASERUNNING
SB: Ramirez (1)
GAME SCORE
60 Ramirez, 57 Kwan, 55 Fry
Oakland Athletics
| Batter | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Noda, Ryan 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .250 | .250 | .250 |
| Gelof, Zack 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .250 | .250 | .250 |
| Bleday, JJ CF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | .250 | .250 | 1.000 |
| Rooker, Brent DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| Brown, Seth LF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | .250 | .250 | 1.000 |
| Davis, J.D. 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| McCann, Kyle C | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .250 | .000 |
| Butler, Lawrence RF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .250 | .250 | .250 |
| Allen, Nick SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Hernaiz, Darell SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Totals | 34 | 2 | 7 | 2 | 2 | 1 | 16 | .206 | .229 | .382 |
BATTING
HR: Bleday (1), Brown (1)
RBI: Bleday (1), Brown (1)
Team LOB: 6
GAME SCORE
59 Bleday, 58 Brown, 54 Rooker
Cleveland Guardians
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Bibee, Tanner W(1-0) | 5.0 | 5 | 2 | 2 | 1 | 7 | 2 | 3.60 |
| Sandlin, Nick H(1) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Smith, Cade H(1) | 2.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0.00 |
| Clase, Emmanuel S(1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Totals | 9.0 | 7 | 2 | 2 | 1 | 16 | 2 | 2.00 |
GAME SCORE
59 Smith
Oakland Athletics
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Sears, JP | 5.0 | 3 | 2 | 2 | 1 | 3 | 0 | 3.60 |
| Jimenez, Dany L(0-1) | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 | 4.50 |
| McFarland, T.J. | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Kelly, Michael | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Totals | 9.0 | 4 | 3 | 3 | 2 | 7 | 0 | 3.00 |
GAME SCORE
56 McFarland
