| Batting ↑ | AB | R | H | RBI | 2B | 3B | HR | SB | CS | BB | SO | HBP | SH | SF | BE | GDP | G | PA | TB | LOB | AVG | OBP | SLG | OPS | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 2 | 2 | .286 | .286 | .286 | .571 | 51 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 5 | .000 | .000 | .000 | .000 | 48 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | .000 | .250 | .000 | .250 | 52 | |
| 7 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 5 | 0 | .429 | .500 | .714 | 1.214 | 56 | |
| 7 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 3 | 3 | .429 | .500 | .429 | .929 | 55 | |
| 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 12 | 0 | 8 | .000 | .000 | .000 | .000 | 50 | |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 1 | .167 | .286 | .167 | .452 | 52 | |
| 13 | 2 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 8 | 4 | .462 | .500 | .615 | 1.115 | 57 | |
| 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 3 | 10 | 0 | 1 | .000 | .200 | .000 | .200 | 50 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | .000 | .250 | .000 | .250 | 52 | |
| 7 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 5 | 1 | .286 | .444 | .714 | 1.159 | 59 | |
| 13 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 4 | 7 | .154 | .214 | .308 | .522 | 53 | |
| 7 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 3 | 3 | .143 | .143 | .429 | .571 | 53 | |
| Totals | 98 | 10 | 20 | 10 | 0 | 4 | 1 | 1 | 0 | 10 | 22 | 1 | 0 | 2 | 1 | 2 | 28 | 111 | 31 | 38 | .204 | .279 | .316 | .596 | 53 |
