| B | PLAYER | POS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S. Kwan | LF | |||||||||
| 2 | J. Ramirez | 3B | |||||||||
| 3 | R. Laureano | RF | |||||||||
| 4 | J. Naylor | 1B | |||||||||
| 5 | D. Fry | DH | |||||||||
| 6 | T. Freeman | CF | |||||||||
| 7 | A. Gimenez | 2B | |||||||||
| 8 | A. Hedges | C | |||||||||
| 9 | B. Rocchio | SS | |||||||||
| P | S. Bieber | P | |||||||||
| E. Morgan (6) | P (25) | ||||||||||
| T. Herrin (6) | P (28) | ||||||||||
| N. Sandlin (8) | P (32) |
