Newspaper Boxscore
Guardians 3, Athletics 7
Cleveland
000201000
3 9 0Oakland
10200301x
7 11 0| Cleveland | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| S. Kwan LF | 5 | 0 | 3 | 1 | 0 | 0 | .600 |
| J. Ramirez 3B | 5 | 0 | 0 | 0 | 0 | 0 | .000 |
| R. Laureano RF | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| J. Naylor 1B | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| D. Fry DH | 4 | 1 | 2 | 0 | 0 | 1 | .500 |
| T. Freeman CF | 3 | 1 | 2 | 1 | 1 | 0 | .667 |
| A. Gimenez 2B | 3 | 0 | 0 | 1 | 0 | 2 | .000 |
| A. Hedges C | 3 | 0 | 1 | 0 | 1 | 1 | .333 |
| B. Rocchio SS | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| Totals | 35 | 3 | 9 | 3 | 2 | 7 | .257 |
LOB: 9. 3B: Freeman (1), Rocchio (1). RBI: Kwan (1), Freeman (1), Gimenez (1). DP: Bieber (1), Hedges (1), Naylor (1), Gimenez (1), Freeman (1). HBP: Bieber (1).
| Guardians | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| S. Bieber (L, 0-1) | 5.1 | 8 | 5 | 5 | 1 | 8 | 24 | 8.44 |
| E. Morgan | 0.1 | 2 | 1 | 1 | 0 | 0 | 3 | 27.00 |
| T. Herrin | 1.1 | 0 | 0 | 0 | 0 | 2 | 4 | 0.00 |
| N. Sandlin | 1.0 | 1 | 1 | 1 | 0 | 1 | 4 | 9.00 |
| Oakland | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| R. Noda 1B | 4 | 2 | 2 | 0 | 0 | 2 | .500 |
| Z. Gelof 2B | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| J. Bleday CF | 4 | 0 | 1 | 1 | 0 | 2 | .250 |
| B. Rooker DH | 4 | 1 | 2 | 2 | 0 | 2 | .500 |
| S. Brown LF-RF | 3 | 2 | 2 | 1 | 0 | 0 | .667 |
| J. Davis 3B | 3 | 1 | 0 | 0 | 1 | 0 | .000 |
| S. Langeliers C | 4 | 1 | 2 | 3 | 0 | 2 | .500 |
| L. Butler RF | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| a-E. Ruiz PH-LF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| N. Allen SS | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| Totals | 33 | 7 | 11 | 7 | 1 | 11 | .333 |
a-Flied out for Butler in the 8th.
LOB: 4. 2B: Noda (1), Bleday (1), Butler (1), Allen (1). HR: Rooker (1), Brown (1), Langeliers (1). RBI: Bleday (1), Rooker (2), Brown (1), Langeliers (3). GIDP: Allen (1). HBP: Wood (1).
| Athletics | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| A. Wood | 5.0 | 7 | 2 | 2 | 2 | 4 | 25 | 3.60 |
| K. Muller (W, 1-0) | 3.0 | 1 | 1 | 1 | 0 | 2 | 10 | 3.00 |
| M. Kelly | 1.0 | 1 | 0 | 0 | 0 | 1 | 4 | 0.00 |
Mar 28, 2024
| File | Description | Action |
|---|---|---|
| Game Statistics CSV | Raw game statistics data as CSV text. | Download |
| Team Scorecards | Both team scorecards formatted for printing or sharing. | |
| Plain Text Game Summary | Game summary formatted for copy/paste. | Open |
| Retrosheet-style Game Log | Plain-text game log in Retrosheet event format. | Open |
