Newspaper Boxscore
Twins 5, Mariners 7
Minnesota
041000000
5 8 1Seattle
010000123
7 13 1| Minnesota | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| H. Powell RF | 2 | 0 | 1 | 2 | 0 | 0 | .500 |
| a-B. Rivera PH-RF | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
| R. Smalley SS | 4 | 1 | 1 | 1 | 1 | 0 | .250 |
| R. Carew 1B | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
| G. Adams DH | 3 | 1 | 1 | 1 | 0 | 0 | .333 |
| c-C. Kusick PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| B. Wynegar C | 2 | 0 | 1 | 0 | 1 | 0 | .500 |
| D. Ford CF | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| M. Cubbage 3B | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| W. Norwood LF | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| R. Wilfong 2B | 2 | 1 | 1 | 1 | 0 | 0 | .500 |
| B. Randall 2B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 33 | 5 | 8 | 5 | 4 | 2 | .242 |
a-Grounded out for Powell in the 5th. c-Grounded out for Adams in the 8th.
E: Carew (1). LOB: 6. 2B: Powell (1). HR: Smalley (1), Adams (1). RBI: Powell (2), Smalley (1), Adams (1), Wilfong (1). CS: Smalley (1). DP: Carew (1), Wilfong (1), Smalley (1).
| Twins | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| R. Erickson | 6.0 | 5 | 1 | 1 | 2 | 4 | 24 | 1.50 |
| T. Johnson | 1.0 | 4 | 3 | 3 | 1 | 0 | 7 | 27.00 |
| M. Marshall (L, 0-1) | 1.2 | 4 | 3 | 3 | 0 | 1 | 9 | 16.20 |
| Seattle | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| J. Baez 2B | 5 | 1 | 2 | 1 | 0 | 1 | .400 |
| B. Bochte LF | 5 | 0 | 2 | 0 | 0 | 1 | .400 |
| D. Meyer 1B | 4 | 2 | 1 | 0 | 1 | 0 | .250 |
| L. Stanton DH | 5 | 2 | 2 | 3 | 0 | 1 | .400 |
| R. Jones CF | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| B. Stein 3B | 4 | 0 | 1 | 2 | 0 | 1 | .250 |
| J. Hale RF | 3 | 2 | 2 | 0 | 0 | 0 | .667 |
| B. Stinson C | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
| C. Reynolds SS | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| b-S. Braun PH | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 |
| L. Milbourne SS | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 36 | 7 | 13 | 7 | 3 | 5 | .361 |
b-Doubled for Reynolds in the 7th.
E: Reynolds (1). LOB: 7. 2B: Bochte (1), Stanton (1), Stein (1), Braun (1). HR: Stanton (1). RBI: Baez (1), Stanton (3), Stein (2), Braun (1). GIDP: Stein (1).
| Mariners | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| D. Pole | 2.0 | 5 | 5 | 5 | 2 | 0 | 11 | 22.50 |
| S. Rawley | 2.0 | 0 | 0 | 0 | 1 | 1 | 7 | 0.00 |
| S. Burke | 3.0 | 2 | 0 | 0 | 0 | 0 | 12 | 0.00 |
| R. Jones (W, 1-0) | 2.0 | 1 | 0 | 0 | 1 | 1 | 8 | 0.00 |
Apr 6, 1978
| File | Description | Action |
|---|---|---|
| Game Statistics CSV | Raw game statistics data as CSV text. | Download |
| Team Scorecards | Both team scorecards formatted for printing or sharing. | |
| Plain Text Game Summary | Game summary formatted for copy/paste. | Open |
| Retrosheet-style Game Log | Plain-text game log in Retrosheet event format. | Open |
