| Apr 6, 1978 — team column | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 7 | 13 | 1 |
Minnesota Twins
| Batter | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Powell, Hosken RF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | .500 | .500 | 1.000 |
| a- Rivera, Bombo PH-RF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| Smalley, Roy SS | 4 | 1 | 1 | 1 | 1 | 1 | 0 | .250 | .400 | 1.000 |
| Carew, Rod 1B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| Adams, Glenn DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | .333 | .333 | 1.333 |
| c- Kusick, Craig PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Wynegar, Butch C | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| Ford, Dan CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| Cubbage, Mike 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| Norwood, Willie LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| Wilfong, Rob 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | .500 |
| Randall, Bob 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Totals | 33 | 5 | 8 | 5 | 2 | 4 | 2 | .242 | .324 | .455 |
a-Grounded out for Powell in the 5th. c-Grounded out for Adams in the 8th.
BATTING
2B: Powell (1)
HR: Smalley (1), Adams (1)
RBI: Powell 2 (2), Smalley (1), Adams (1), Wilfong (1)
Team LOB: 6
BASERUNNING
CS: Smalley (1)
FIELDING
E: Carew (1)
GAME SCORE
61 Smalley, 60 Adams, 56 Powell
Seattle Mariners
| Batter | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Baez, Jose 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | .400 | .400 | .400 |
| Bochte, Bruce LF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | .400 | .400 | .600 |
| Meyer, Dan 1B | 4 | 2 | 1 | 0 | 0 | 1 | 0 | .250 | .400 | .250 |
| Stanton, Leroy DH | 5 | 2 | 2 | 3 | 1 | 0 | 1 | .400 | .400 | 1.200 |
| Jones, Ruppert CF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
| Stein, Bill 3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | .250 | .250 | .500 |
| Hale, John RF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| Stinson, Bob C | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| Reynolds, Craig SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| b- Braun, Steve PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
| Milbourne, Larry SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Totals | 36 | 7 | 13 | 7 | 1 | 3 | 5 | .361 | .410 | .556 |
b-Doubled for Reynolds in the 7th.
BATTING
2B: Bochte (1), Stanton (1), Stein (1), Braun (1)
HR: Stanton (1)
RBI: Baez (1), Stanton 3 (3), Stein 2 (2), Braun (1)
GIDP: Stein (1)
Team LOB: 7
FIELDING
E: Reynolds (1)
GAME SCORE
66 Stanton, 56 Hale, 56 Meyer
Minnesota Twins
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Erickson, Roger | 6.0 | 5 | 1 | 1 | 2 | 4 | 0 | 1.50 |
| Johnson, Tom | 1.0 | 4 | 3 | 3 | 1 | 0 | 0 | 27.00 |
| Marshall, Mike BS(1), L(0-1) | 1.2 | 4 | 3 | 3 | 0 | 1 | 1 | 16.20 |
| Totals | 8.2 | 13 | 7 | 7 | 3 | 5 | 1 | 7.27 |
GAME SCORE
60 Erickson
Seattle Mariners
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Pole, Dick | 2.0 | 5 | 5 | 5 | 2 | 0 | 2 | 22.50 |
| Rawley, Shane | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| Burke, Steve | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Jones, Rick W(1-0) | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| Totals | 9.0 | 8 | 5 | 5 | 4 | 2 | 2 | 5.00 |
GAME SCORE
56 Rawley
