| B | PLAYER | POS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G. Hernandez | CF | ||||||||||
| 2 | B. Belt | 1B | ||||||||||
| 3 | H. Pence | RF | ||||||||||
| 4 | B. Posey | C | ||||||||||
| 5 | B. Crawford | SS | ||||||||||
| 6 | E. Nunez | 3B | ||||||||||
| D. Law (7) | P (26) | |||||||||||
| C. Moncrief (10) | PH (33) | |||||||||||
| H. Strickland (10) | P (38) | |||||||||||
| 7 | C. Marrero | LF | ||||||||||
| 8 | J. Panik | 2B | ||||||||||
| 9 | J. Cueto | P | ||||||||||
| J. Parker (5) | PH (18) | |||||||||||
| C. Gearrin (5) | P (16) | |||||||||||
| G. Kontos (6) | P (21) | |||||||||||
| 9 | C. Gillaspie (7) | 3B (26) | ||||||||||
| J. Osich (8) | P (31) | |||||||||||
| M. Melancon (9) | P (32) | |||||||||||
| S. Okert (9) | P (36) |
