Newspaper Boxscore
Giants 2, Diamondbacks 3
San Francisco
0200000000
2 4 0Arizona
0000001011
3 9 0| San Francisco | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| G. Hernandez CF | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| B. Belt 1B | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| H. Pence RF | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| B. Posey C | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| B. Crawford SS | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
| E. Nunez 3B | 3 | 1 | 1 | 0 | 0 | 1 | .333 |
| D. Law P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Osich P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| M. Melancon P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| S. Okert P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| d-C. Moncrief PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| H. Strickland P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| C. Marrero LF | 4 | 1 | 1 | 2 | 0 | 0 | .250 |
| J. Panik 2B | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Cueto P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| a-J. Parker PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| C. Gearrin P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| G. Kontos P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| C. Gillaspie 3B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 34 | 2 | 4 | 2 | 1 | 11 | .118 |
a-Struck out for Cueto in the 5th. d-Struck out for Okert in the 10th.
LOB: 3. 2B: Crawford (1). HR: Marrero (1). RBI: Marrero (2). DP: Belt (2), Panik (2), Crawford (2). IBB: Melancon (1). HBP: Cueto (1).
| Giants | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| J. Cueto | 4.0 | 2 | 0 | 0 | 1 | 5 | 15 | 0.00 |
| C. Gearrin | 1.1 | 1 | 0 | 0 | 0 | 1 | 5 | 0.00 |
| G. Kontos | 1.1 | 2 | 1 | 1 | 0 | 0 | 5 | 6.75 |
| D. Law | 1.0 | 2 | 0 | 0 | 0 | 2 | 5 | 0.00 |
| J. Osich | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| M. Melancon (BS, 1) | 0.1 | 1 | 1 | 1 | 1 | 1 | 4 | 27.00 |
| S. Okert | 0.2 | 0 | 0 | 0 | 0 | 1 | 2 | 0.00 |
| H. Strickland (L, 0-1) | 0.2 | 1 | 1 | 1 | 2 | 1 | 5 | 13.50 |
| Arizona | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| A. Pollock CF | 5 | 0 | 0 | 0 | 0 | 1 | .000 |
| D. Peralta RF | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
| P. Goldschmidt 1B | 3 | 1 | 1 | 0 | 2 | 1 | .333 |
| J. Lamb 3B | 4 | 1 | 2 | 1 | 1 | 1 | .500 |
| Y. Tomas LF | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| 1-J. Hazelbaker PR-LF | 1 | 1 | 0 | 0 | 0 | 1 | .000 |
| B. Drury 2B | 5 | 0 | 2 | 1 | 0 | 3 | .400 |
| C. Owings SS | 4 | 0 | 2 | 1 | 0 | 1 | .500 |
| J. Mathis C | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| P. Corbin P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| A. Bradley P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-D. Descalso PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| T. Wilhelmsen P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| c-C. Herrmann PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| R. Delgado P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 36 | 3 | 9 | 3 | 4 | 11 | .250 |
b-Flied out for Bradley in the 8th. 1-Ran for Tomas in the 9th. c-Struck out for Wilhelmsen in the 9th.
LOB: 10. 2B: Owings (1). HR: Lamb (1). RBI: Lamb (1), Drury (1), Owings (1). GIDP: Goldschmidt (1), Tomas (1).
| Diamondbacks | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| P. Corbin | 6.0 | 2 | 2 | 2 | 1 | 6 | 21 | 3.00 |
| A. Bradley | 2.0 | 0 | 0 | 0 | 0 | 2 | 6 | 0.00 |
| T. Wilhelmsen | 1.0 | 1 | 0 | 0 | 0 | 2 | 4 | 0.00 |
| R. Delgado (W, 1-0) | 1.0 | 1 | 0 | 0 | 0 | 1 | 4 | 0.00 |
Apr 4, 2017
| File | Description | Action |
|---|---|---|
| Game Statistics CSV | Raw game statistics data as CSV text. | Download |
| Team Scorecards | Both team scorecards formatted for printing or sharing. | |
| Plain Text Game Summary | Game summary formatted for copy/paste. | Open |
| Retrosheet-style Game Log | Plain-text game log in Retrosheet event format. | Open |
