| B | PLAYER | POS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D. Span | CF | |||||||||
| 2 | B. Belt | 1B | |||||||||
| 3 | H. Pence | RF | |||||||||
| 4 | B. Posey | C | |||||||||
| 5 | B. Crawford | SS | |||||||||
| 6 | E. Nunez | 3B | |||||||||
| 7 | J. Parker | LF | |||||||||
| G. Hernandez (6) | PH (25) LF (19) | ||||||||||
| 8 | J. Panik | 2B | |||||||||
| 9 | M. Bumgarner | P | |||||||||
| C. Gillaspie (7) | PH (27) | ||||||||||
| T. Blach (7) | P (22) | ||||||||||
| K. Tomlinson (8) | PH (36) | ||||||||||
| 9 | D. Law (8) | P (25) | |||||||||
| A. Hill (9) | PH (45) | ||||||||||
| M. Melancon (9) | P (28) | ||||||||||
