Newspaper Boxscore
Giants 3, Diamondbacks 0
San Francisco
000000012
3 6 0Arizona
000000000
0 2 2| San Francisco | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| D. Span CF | 3 | 0 | 2 | 1 | 1 | 0 | .667 |
| B. Belt 1B | 5 | 0 | 0 | 0 | 0 | 2 | .000 |
| H. Pence RF | 1 | 1 | 0 | 0 | 4 | 1 | .000 |
| B. Posey C | 3 | 1 | 0 | 0 | 2 | 0 | .000 |
| B. Crawford SS | 4 | 1 | 1 | 0 | 1 | 1 | .250 |
| E. Nunez 3B | 5 | 0 | 0 | 0 | 0 | 1 | .000 |
| J. Parker LF | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| a-G. Hernandez PH-LF | 2 | 0 | 0 | 1 | 1 | 0 | .000 |
| J. Panik 2B | 5 | 0 | 2 | 1 | 0 | 0 | .400 |
| M. Bumgarner P | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| b-C. Gillaspie PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| T. Blach P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| c-K. Tomlinson PH | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| D. Law P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| e-A. Hill PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| M. Melancon P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 34 | 3 | 6 | 3 | 10 | 7 | .176 |
a-Flied out for Parker in the 6th. b-Flied out for Bumgarner in the 7th. c-Walked for Blach in the 8th. e-Grounded into double play for Law in the 9th.
LOB: 15. 2B: Bumgarner (1). RBI: Span (1), Hernandez (1), Panik (1). GIDP: Hill (1). DP: Belt (1), Crawford (1).
| Giants | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| M. Bumgarner | 6.0 | 2 | 0 | 0 | 2 | 3 | 21 | 0.00 |
| T. Blach (W, 1-0) | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.00 |
| D. Law (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.00 |
| M. Melancon (S, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.00 |
| Arizona | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| A. Pollock CF | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| C. Owings SS | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| P. Goldschmidt 1B | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| J. Lamb 3B | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
| Y. Tomas LF | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| B. Drury 2B | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| D. Peralta RF | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Mathis C | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Z. Greinke P | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| T. Wilhelmsen P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Hoover P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. de la Rosa P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| d-N. Ahmed PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| F. Rodney P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| A. Chafin P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 28 | 0 | 2 | 0 | 2 | 6 | .071 |
d-Struck out for de la Rosa in the 8th.
E: Goldschmidt (1), Drury (1). LOB: 3. SB: Pollock (1). GIDP: Owings (1). DP: Goldschmidt (1), Drury (1), Owings (1). WP: Hoover (1). HBP: de la Rosa (1).
| Diamondbacks | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| Z. Greinke | 6.0 | 3 | 0 | 0 | 5 | 7 | 26 | 0.00 |
| T. Wilhelmsen | 0.2 | 1 | 0 | 0 | 1 | 0 | 4 | 0.00 |
| J. Hoover (L, 0-1) | 0.2 | 0 | 1 | 0 | 1 | 0 | 4 | 0.00 |
| J. de la Rosa | 0.2 | 0 | 0 | 0 | 1 | 0 | 4 | 0.00 |
| F. Rodney | 0.1 | 1 | 2 | 1 | 2 | 0 | 5 | 27.00 |
| A. Chafin | 0.2 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00 |
Apr 2, 2017
| File | Description | Action |
|---|---|---|
| Game Statistics CSV | Raw game statistics data as CSV text. | Download |
| Team Scorecards | Both team scorecards formatted for printing or sharing. | |
| Plain Text Game Summary | Game summary formatted for copy/paste. | Open |
| Retrosheet-style Game Log | Plain-text game log in Retrosheet event format. | Open |
