| B | PLAYER | POS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E. Julien | 2B | ||||||||||
| 2 | A. Kirilloff | LF | ||||||||||
| 3 | B. Buxton | DH | ||||||||||
| M. Margot (8) | PH (30) DH (32) | |||||||||||
| 4 | C. Correa | SS | ||||||||||
| K. Farmer (5) | 3B (18) | |||||||||||
| 5 | M. Wallner | RF | ||||||||||
| 6 | C. Santana | 1B | ||||||||||
| 7 | W. Castro | 3B SS (18) | ||||||||||
| 8 | R. Jeffers | C | ||||||||||
| 9 | A. Martin | CF | ||||||||||
| P | B. Ober | P | ||||||||||
| K. Funderburk (5) | P (18) | |||||||||||
| D. Duarte (6) | P (26) | |||||||||||
| C. Sands (8) | P (31) | |||||||||||
| P | J. Jackson (9) | P (35) | ||||||||||
| L. Varland (10) | P (42) | |||||||||||
