Newspaper Boxscore
Twins 4, Royals 5
Minnesota
0001001020
4 8 2Kansas City
0001100111
5 8 0| Minnesota | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| E. Julien 2B | 4 | 0 | 0 | 0 | 1 | 2 | .000 |
| A. Kirilloff LF | 4 | 0 | 0 | 1 | 1 | 1 | .000 |
| B. Buxton DH | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| b-M. Margot PH-DH | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| C. Correa SS | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| K. Farmer 3B | 2 | 0 | 0 | 1 | 0 | 1 | .000 |
| M. Wallner RF | 4 | 1 | 1 | 1 | 1 | 1 | .250 |
| C. Santana 1B | 4 | 0 | 1 | 0 | 1 | 0 | .250 |
| W. Castro 3B-SS | 4 | 1 | 0 | 0 | 0 | 0 | .000 |
| R. Jeffers C | 4 | 2 | 2 | 1 | 0 | 0 | .500 |
| A. Martin CF | 4 | 0 | 2 | 0 | 1 | 0 | .500 |
| Totals | 37 | 4 | 8 | 4 | 5 | 7 | .216 |
b-Singled for Buxton in the 8th.
E: Martin (1), Wallner (1). LOB: 12. 2B: Correa (1), Santana (1), Jeffers (1). HR: Wallner (1), Jeffers (1). RBI: Kirilloff (1), Farmer (1), Wallner (1), Jeffers (1).
| Twins | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| B. Ober | 4.0 | 2 | 1 | 1 | 3 | 2 | 17 | 2.25 |
| K. Funderburk | 1.2 | 1 | 1 | 1 | 2 | 0 | 8 | 5.40 |
| D. Duarte | 1.1 | 1 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| C. Sands | 1.0 | 1 | 1 | 1 | 0 | 1 | 4 | 9.00 |
| J. Jackson (L, 0-1) | 1.0 | 2 | 2 | 1 | 0 | 1 | 6 | 9.00 |
| L. Varland | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Kansas City | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| M. Garcia 3B | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-N. Loftin PH-3B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| B. Witt SS | 4 | 1 | 2 | 0 | 1 | 0 | .500 |
| V. Pasquantino DH | 3 | 0 | 1 | 1 | 2 | 1 | .333 |
| S. Perez 1B | 5 | 2 | 1 | 1 | 0 | 2 | .200 |
| M. Melendez LF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| G. Hampson LF-CF | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| N. Velazquez RF | 2 | 1 | 1 | 1 | 2 | 0 | .500 |
| A. Frazier 2B | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| F. Fermin C | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| K. Isbel CF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| D. Blanco LF | 2 | 1 | 1 | 1 | 0 | 0 | .500 |
| Totals | 36 | 5 | 8 | 4 | 5 | 4 | .222 |
a-Grounded out for Garcia in the 7th.
LOB: 10. 2B: Pasquantino (1). HR: Perez (1), Velazquez (1), Blanco (1). RBI: Pasquantino (1), Perez (1), Velazquez (1), Blanco (1). SB: Frazier (1). DP: Fermin (1), Hampson (1). HBP: Lyles (2), Stratton (1).
| Royals | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| B. Singer | 7.0 | 6 | 2 | 2 | 1 | 4 | 28 | 2.57 |
| M. Sauer | 1.0 | 1 | 0 | 0 | 1 | 1 | 5 | 0.00 |
| J. Lyles (BS, 1) | 0.2 | 1 | 2 | 2 | 2 | 1 | 7 | 27.00 |
| W. Pennington | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 |
| C. Stratton (W, 1-0) | 1.0 | 0 | 0 | 0 | 1 | 0 | 4 | 0.00 |
Mar 31, 2024
| File | Description | Action |
|---|---|---|
| Game Statistics CSV | Raw game statistics data as CSV text. | Download |
| Team Scorecards | Both team scorecards formatted for printing or sharing. | |
| Plain Text Game Summary | Game summary formatted for copy/paste. | Open |
| Retrosheet-style Game Log | Plain-text game log in Retrosheet event format. | Open |
