| B | PLAYER | POS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P. Rizzuto | SS | |||||||||
| 2 | G. Woodling | LF | |||||||||
| 3 | T. Henrich | 1B | |||||||||
| J. Collins (8) | 1B (39) | ||||||||||
| 4 | J. DiMaggio | CF | |||||||||
| 5 | Y. Berra | C | |||||||||
| 6 | B. Brown | 3B | |||||||||
| 7 | C. Mapes | RF | |||||||||
| 8 | J. Coleman | 2B | |||||||||
| 9 | E. Lopat | P | |||||||||
| J. Lindell (7) | PH (27) | ||||||||||
| J. Page (7) | P (26) | ||||||||||
| B. Porterfield (7) | P (32) | ||||||||||
| 9 | H. Bauer (9) | PH (36) | |||||||||
