Newspaper Boxscore
Yankees 5, Red Sox 11
New York
020100020
5 8 0Boston
01201070x
11 17 0| New York | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| P. Rizzuto SS | 3 | 1 | 1 | 0 | 2 | 0 | .333 |
| G. Woodling LF | 5 | 1 | 3 | 0 | 0 | 0 | .600 |
| T. Henrich 1B | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| J. Collins 1B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. DiMaggio CF | 4 | 1 | 1 | 1 | 0 | 1 | .250 |
| Y. Berra C | 3 | 1 | 1 | 2 | 1 | 0 | .333 |
| B. Brown 3B | 3 | 0 | 0 | 1 | 0 | 1 | .000 |
| C. Mapes RF | 4 | 1 | 1 | 1 | 0 | 2 | .250 |
| J. Coleman 2B | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| E. Lopat P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-J. Lindell PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Page P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| B. Porterfield P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| c-H. Bauer PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 33 | 5 | 8 | 5 | 4 | 5 | .242 |
a-Flied out for Lopat in the 7th. c-Lined out for Porterfield in the 9th.
LOB: 6. 2B: Coleman (1). HR: DiMaggio (1), Berra (1), Mapes (1). RBI: DiMaggio (1), Berra (2), Brown (1), Mapes (1). CS: Rizzuto (1). DP: Lopat (1), Henrich (3), Collins (1), Coleman (4), Rizzuto (3).
| Yankees | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| E. Lopat (L, 0-1) | 6.0 | 8 | 4 | 4 | 4 | 1 | 26 | 6.00 |
| J. Page | 0.0 | 5 | 5 | 5 | 0 | 0 | 5 | 0.00 |
| B. Porterfield | 2.0 | 4 | 2 | 2 | 1 | 2 | 10 | 9.00 |
| Boston | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| D. DiMaggio CF | 5 | 3 | 4 | 1 | 0 | 0 | .800 |
| J. Pesky 3B | 4 | 1 | 2 | 3 | 1 | 0 | .500 |
| T. Williams LF | 4 | 1 | 2 | 0 | 1 | 0 | .500 |
| V. Stephens SS | 4 | 2 | 1 | 1 | 1 | 2 | .250 |
| B. Doerr 2B | 4 | 2 | 2 | 3 | 1 | 0 | .500 |
| B. Goodman 1B | 3 | 0 | 2 | 3 | 0 | 0 | .667 |
| A. Zarilla RF | 3 | 1 | 1 | 0 | 1 | 0 | .333 |
| T. O'Brien RF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| M. Batts C | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| E. Kinder P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-K. Keltner PH | 2 | 1 | 2 | 0 | 0 | 0 | 1.000 |
| E. Johnson P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| G. Mueller P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 35 | 11 | 17 | 11 | 5 | 3 | .486 |
b-Singled for Kinder in the 7th.
LOB: 6. 2B: DiMaggio (1), Pesky (2), Goodman (1), Zarilla (1). 3B: Doerr (1). HR: Doerr (1). RBI: DiMaggio (1), Pesky (3), Stephens (1), Doerr (3), Goodman (3). SB: Pesky (1). GIDP: Stephens (1), Doerr (1), Batts (1), Kinder (1).
| Red Sox | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| E. Kinder (W, 1-0) | 7.0 | 5 | 3 | 3 | 2 | 3 | 27 | 3.86 |
| E. Johnson | 0.1 | 2 | 2 | 2 | 2 | 1 | 5 | 54.00 |
| G. Mueller | 1.2 | 1 | 0 | 0 | 0 | 1 | 6 | 0.00 |
Apr 19, 1950
| File | Description | Action |
|---|---|---|
| Game Statistics CSV | Raw game statistics data as CSV text. | Download |
| Team Scorecards | Both team scorecards formatted for printing or sharing. | |
| Plain Text Game Summary | Game summary formatted for copy/paste. | Open |
| Retrosheet-style Game Log | Plain-text game log in Retrosheet event format. | Open |
